Electrician Salary
Latest Electrician Salary In India Details…!!! Electrician installs conserves and repairs electrical power, communication, lighting and control systems in houses, businesses and factories. Individuals who want to become Electricians and want to know Electrician Salary in India need to check from here.
Here on this page, we have given Updated Electrician Salaries/ Income. So, candidates can easily check Electrician Pay Scale in India Company wise from this page. Those aspirants who want to know about Starting Pay Scale of Electricians can also check from below given table.
Electrician Pay Scale in India:
Electricians reported wide variances in average pay from state to state. If you want to work as an electrician, you need to ensure the electrical requirements of customers are met through the installation, maintenance and repair of electrical power systems, machines and equipment. The Electrician Average Salary of an Electrician is Rs 119,826 – Rs 493,526 per year.
Electrician Salary
Electrician Updated Salaries in India:
Electrician Pay Scale in India | Rs 118,445 – Rs 472,664 |
Bonus | Rs 2,959 – Rs 80,293 |
Profit Sharing | Rs 19.39 – Rs 154,563 |
Commission | Rs 15,000 |
Total Electrician Salary in India | Rs 119,826 – Rs 493,526 |
How much does an Electrician make in India?
The average Electrician Salary is Rs. 211,666 per year in India. Salary estimates are based on 5,795 salaries. The typical tenure for an Electrician is 1-3 years.
Electrician Salaries By Company In India
Company | Electrician Income in India |
CERNOBIA TECHNOLOGIES Electrician | Rs. 85,000 |
Divine HR Services Electrician | Rs. 32,419 |
RAPIDLINK MANAGEMENT Electrician | Rs. 31,579 |
Altaf Enterprises manpower agency Electrician | Rs. 29,274 |
Abhinav Consultancy Electrician | Rs. 25,000 |
Power Plant Services Electrician | Rs. 25,000 |
Asian Visas Electrician | Rs. 21,886 |
JBM Auto Electrician | Rs. 20,633 |
ITI Limited Electrician | Rs. 20,000 |
Pnr Corporate Job Solution. Electrician | Rs. 17,497 |
What Is the Average Electrician Salary by State?
Hourly Electrician Salary
State | Electrician Updated Salary (Hourly Wage) |
New York | $24.63 |
Massachusetts | $24.53 |
Maryland | $23.06 |
California | $22.82 |
Alaska | $22.60 |
Colorado | $22.60 |
Alabama | $22.60 |
Washington | $22.60 |
Virginia | $22.60 |
Vermont | $22.60 |
Kentucky | $22.60 |
Idaho | $22.60 |
Wyoming | $22.60 |
North Dakota | $22.60 |
Montana | $22.60 |
Nevada | $22.60 |
Nebraska | $22.60 |
West Virginia | $22.59 |
Hawaii | $22.55 |
Arizona | $22.23 |
Connecticut | $22.07 |
Rhode Island | $22.03 |
New Hampshire | $21.95 |
Delaware | $21.85 |
Minnesota | $21.54 |
Pennsylvania | $21.46 |
Louisiana | $21.37 |
Oregon | $21.30 |
South Carolina | $21.25 |
Kansas | $21.23 |
New Jersey | $21.21 |
Tennessee | $21.09 |
Oklahoma | $20.97 |
Indiana | $20.88 |
Utah | $20.86 |
Iowa | $20.82 |
Ohio | $20.82 |
South Dakota | $20.82 |
Wisconsin | $20.57 |
Georgia | $20.53 |
New Mexico | $20.33 |
Texas | $20.31 |
Mississippi | $19.83 |
Illinois | $19.62 |
Michigan | $19.58 |
Arkansas | $19.56 |
Missouri | $19.53 |
Maine | $19.39 |
Florida | $18.87 |
North Carolina | $17.94 |
Check Here: 10 Best Companies To Work For In India
Annual Electrician Salary
State | Electrician Income (Annual Salary) |
New York | $51,227 |
Massachusetts | $51,015 |
Maryland | $47,965 |
California | $47,475 |
Alaska | $47,000 |
Colorado | $47,000 |
Alabama | $47,000 |
Washington | $47,000 |
Virginia | $47,000 |
Vermont | $47,000 |
Kentucky | $47,000 |
Idaho | $47,000 |
Wyoming | $47,000 |
North Dakota | $47,000 |
Montana | $47,000 |
Nevada | $47,000 |
Nebraska | $47,000 |
West Virginia | $46,979 |
Hawaii | $46,914 |
Arizona | $46,236 |
Connecticut | $45,916 |
Rhode Island | $45,815 |
New Hampshire | $45,653 |
Delaware | $45,447 |
Minnesota | $44,807 |
Pennsylvania | $44,634 |
Louisiana | $44,446 |
Oregon | $44,305 |
South Carolina | $44,190 |
Kansas | $44,164 |
New Jersey | $44,110 |
Tennessee | $43,864 |
Oklahoma | $43,609 |
Indiana | $43,430 |
Utah | $43,389 |
Iowa | $43,312 |
Ohio | $43,305 |
South Dakota | $43,303 |
Wisconsin | $42,793 |
Georgia | $42,702 |
New Mexico | $42,286 |
Texas | $42,249 |
Mississippi | $41,237 |
Illinois | $40,806 |
Michigan | $40,732 |
Arkansas | $40,682 |
Missouri | $40,630 |
Maine | $40,326 |
Florida | $39,253 |
North Carolina | $37,307 |
Electricians Pay By Industry:
Electricians working as building equipment contractors made up the immensity of those employed, and they reported an average salary of $52,600 per year. Those working in non-residential building construction had a similar average, $52,910 per year. Electricians engaged by local governments averaged somewhat more, an average of $57,580 per year.
Those in the electric power generation, transmission and distribution industry averaged $59,150 per year. Electricians working in natural gas distribution were among the highest-paid, at $75,030 per year on average. The very highest average salary was reported by electricians at business schools, $79,250 per year.
Best-Paying Cities for Electricians
The metropolitan areas that pay the highest salary in the electrician profession are San Rafael, San Francisco, Oakland, New York, and Kennewick.
San Rafael, California | $92,880 |
San Francisco, California | $90,490 |
Oakland, California | $87,030 |
New York, New York | $83,810 |
Kennewick, Washington | $82,000 |
Best-Paying States for Electricians
Hawaii | $77,990 |
District of Columbia | $77,330 |
Alaska | $77,180 |
New York | $76,480 |
Illinois | $74,010 |
Know Here: Top 10 Highest Paying Jobs in India
Top 3 Electrician Jobs:
- Electrician – Mister Quik Home Services – Indianapolis, IN
- Electrician – Ohio Electric Services – Dayton, OH
- Electrician – Pactiv Corporation – Bedford Park, IL
What Electricians Do?
Electricians install, maintain, and repair electrical power, communications, lighting, and control systems in homes, businesses, and factories.
Duties of Electricians:
Electricians typically do the following:
- Categorize electrical problems using a variety of testing devices
- Read blueprints or technical diagrams
- Connect and maintain wiring, control, and lighting systems
- Examine electrical components, such as transformers and circuit breakers
- Repair or replace wiring, equipment, or fixtures using hand tools and power tools
- Follow state and local building regulations based on the National Electrical Code
- Direct and train workers to install, maintain, or repair electrical wiring or equipment
Work Environment for Electricians:
Electrical contractors and other wiring installation contractors |
65% |
Self-employed workers | 08 |
Manufacturing | 08 |
Government | 04 |
Employment services | 02 |
Electrician Salary by Experience:
Electrician Salary is based on experience. In September 2015 electricians with 0-5 years of experience earned $29,227-$67,585. Those with 5-10 years of experience made $33,886-$73,859, while those with 10-20 years of experience had salaries of $36,869-$78,390 a year. Those with 20 or more years of experience made $38,954-$87,339.
Final Note:
Candidates need to stay connected with our web portal www.recruitmentinboxx.com and subscribe to our free email service to get all the latest information about the latest Electrician job openings/ Electrician salaries directly in your mailbox.
You May Also Like To Check This Section
Placement Papers With Answers | Latest Private Jobs |
Latest Sarkari Naukri | Best Jobs In India |