GGSIPU Fee Structure
Check here the latest GGSIPU Fee Structure for all UG & PG Courses for the Academic Session 2023-24. Complete details regarding IPU Fees and Courses offered by the University are available on this page. Check IP University Fee Structure 2024 for B.Tech, BBA, BCA, MBBS, MBA, Ph.D, and other programs.
Students planning to take admissions to Guru Gobind Singh Indraprastha University and want to know about the GGSIPU Fee Structure 2023-24 can get entire details from this page. We have provided IPU Fees Structure 2024 of a variety of UG & PG programs offered by Indraprastha University.
IPU Fee Structure 2023-24
Guru Gobind Singh Indraprastha University is one of the well-known universities in India, which offers various courses in a variety of specializations. There are many students, who want to get admission to this prestigious University as it provides better education to the students.
Students, you should know the entire details of GGSIPU Fee Structure 2023-2024 from this page, which is well tailored by the team of project www.recruitmentinboxx.com.
GGSIPU Fee Structure
IPU Fee Structure 2023-24 for Popular Courses:
Guru Gobind Singh Indraprastha University provides a variety of undergraduate and postgraduate programs at different levels. The Course Fee differs from program to program. The average IP University Fees range from Rs. 20,000 to more than Rs. 10 Lakhs. Have a look at the IPU Fee Structure 2023-24 for some of the popular courses offered by the University.
Courses | Duration | Fees (Approx) |
BBA (Digital Marketing) | 3 years | 36,254 |
B.Ed. (Bachelor of Education) | 3 years | 41,334 |
B.Pharm (Bachelor of Pharmacy) | 3 years | 41,588 |
B.Sc (Agriculture) | 3 years | 41,842 |
B.Sc. in Geology | 3 years | 49,208 |
IPU UG Fee Structure 2023-24
Course Name Specialization | IPU Fees (Approx) |
B.Arch. | 71,000 |
B.Com (H) | 18,895 |
BA (H) English | 18,875 |
BA LL.B | 65,020 |
Bachelor of Economics | 18,915 |
LL.B | 65,000 |
GGSIPU Fee Structure for BTech
Specialization | IPU Fees (Approx) |
B.Tech (Lateral) B.Sc | 64,000 |
B.Tech (Lateral) Diploma | 64,000 |
B.Tech Biotechnology | 64,000 |
B.Tech Civil Engineering | 64,000 |
B.Tech CSE | 64,000 |
B.Tech ECE | 64,000 |
B.Tech Electrical & Electronics | 64,000 |
B.Tech Electrical Engineering | 64,000 |
B.Tech Instrumentation & Control | 64,000 |
B.Tech IT | 64,000 |
B.Tech Mechanical & Automation | 64,000 |
B.Tech Mechanical Engineering | 64,000 |
B.Tech Mechatronics | 64,000 |
B.Tech Tool Engineering | 64,000 |
B.Tech+M.Tech (Dual Degree) Bio-Chemical Engineering | 64,000 |
B.Tech+M.Tech (Dual Degree) Chemical Engineering | 64,000 |
B.Tech+M.Tech (Dual Degree) Computer Science & Engineering | 64,000 |
B.Tech+M.Tech (Dual Degree) Electronics & Communication Engineering | 64,000 |
B.Tech+M.Tech (Dual Degree) Information Technology | 64,000 |
IPU B.Voc Fee Structure 2023-24
Course Specializations | IPU Fees (Approx) |
B.Voc Applied Arts | 61,333 |
B.Voc Automobile | 61,353 |
B.Voc Construction Technology | 61,373 |
B.Voc Interior Technology | 61,393 |
B.Voc Mobile Communication | 61,413 |
B.Voc Power Distribution Management | 61,433 |
B.Voc Printing & Publishing | 61,453 |
B.Voc Refrigeration & Air Conditioning | 61,473 |
B.Voc Software Development | 61,493 |
GGSIPU BAC, BBA, BCA & BJMC Fees
Course Specializations | IPU Fees (Approx) |
BAC Fashion & Apparel Design | 65,200 |
BBA Banking & Insurance | 65,020 |
BBA Computer-Aided Management | 65,040 |
BBA General | 65,000 |
BBA LL.B | 65,040 |
BCA | 65,180 |
BJMC | 65,060 |
Check Out: List Of Latest Online Scholarships For Students In India
GGSIPU BEd Fee Structure 2023-24
Course Name Specialization | IPU Fees (Approx) |
B.Ed | 65,080 |
B.Ed (Spl. Edu.) Autism | 65,120 |
B.Ed (Spl. Edu.) Hearing Impairment | 65,140 |
B.Ed (Spl. Edu.) Learning Disability | 65,160 |
B.Ed (Spl. Edu.) Mental Retardation | 65,100 |
GGSIPU Fees Structure for M.Tech
Specialization | IPU Fees (Approx) |
M.Tech (Regular) | 64,000 |
M.Tech (Regular) Biotechnology | 64,000 |
M.Tech (Regular) Chemical Engineering | 64,000 |
M.Tech (Regular) Computer Science | 64,000 |
M.Tech (Regular) Digital Communication | 64,000 |
M.Tech (Regular) Electronics & Communication | 64,000 |
M.Tech (Regular) Engineering Physics | 64,000 |
M.Tech (Regular) Food Technology | 64,000 |
M.Tech (Regular) Information Security | 64,000 |
M.Tech (Regular) Information Technology | 64,000 |
M.Tech (Regular) Nano Science & Technology | 64,000 |
M.Tech (Regular) RF & Microwave Engineering | 64,000 |
M.Tech (Regular) Robotics & Automation | 64,000 |
M.Tech (Regular) Signal Processing | 64,000 |
M.Tech (Regular) Software Engineering | 64,000 |
M.Tech (Regular) Tool Engineering | 64,000 |
M.Tech (Regular) VLSI | 64,000 |
M.Tech (Weekend) Computer Science | 64,000 |
M.Tech (Weekend) ECE | 64,000 |
IPU MBA & MCA Fees 2023-24
Specialization | IPU Fees (Approx) |
Master in Archaeology & Heritage Management | 64,000 |
Master in Conservation, Preservation & Heritage Management | 64,000 |
Master in Human Resource Planning and Development(MHRPD) | 64,000 |
MBA (Regular) Financial Markets | 64,000 |
MBA (Regular) General | 64,000 |
MBA (Regular) Information Technology | 64,000 |
MBA (Regular) International Business | 64,000 |
MBA (Regular) Software Enterprise Management | 64,000 |
MBA (Weekend) Banking Finance & Insurance | 64,000 |
MBA (Weekend) General | 64,000 |
MBA (Weekend) Real Estate | 64,000 |
MCA (Lateral) | 64,000 |
MCA (Regular) General | 64,000 |
MCA (Regular) Software Engineering | 64,000 |
IPU LLM, M.Ed & M.Sc Fees
Course Specialization | IPU Fees (Approx) |
LL.M (Regular) | 45,240 |
LL.M (Weekend) | 45,260 |
M.Ed (Regular) | 45,220 |
M.Sc (Nursing) CardioVascular & Thoracic Nursing | 45,000 |
M.Sc (Regular) Environment Management | 45,120 |
M.Sc Biodiversity Conservation | 45,140 |
M.Sc Forensic Science | 45,180 |
M.Sc Natural Resource Management | 45,160 |
IP University Fee Structure for MA
Course Specialization | Fees (Approx) |
MA (Regular) English | 45,020 |
MA Archeology & Heritage Management | 45,060 |
MA Conservation, Preservation and Heritage Management | 45,040 |
MA in Economics | 45,080 |
MA Mass Communication | 45,100 |
MA/ M.Sc Criminology | 45,200 |
GGSIPU Fee Structure for PG Diploma
Specialization | Fees (Approx) |
PG Diploma Disaster Preparedness and Rehabilitation | 45,420 |
PG Diploma Women Empowerment | 45,440 |
PGAC (Ayurveda) | 45,400 |
Important Instructions:
- GGSIPU Fees Structure changes from time to time.
- Securities (Refundable involves Institutional Security Rs. 2000/- & Library Security Rs.2000/-
- Cycle/ Scooters Stand charges, Blazer Cloths, and Cooperative Membership payment expenses will be charged extra.
- Hostel Security will be charged extra.
- Examinations charge Rs.700/- per semester.
Press Here For GGSIPU Official Website Link
Note:
We hope you are satisfied with the GGSIPU Fee Structure 2023-24 given above. You may subscribe to our free mail service and as soon there will be updates, we will provide them on this page. So you may stay connected with our web portal that is www.recruitmentinboxx.com to get updates from time to time
You May Also Like To Visit This Section
IPU Cut Off | IP University Syllabus |
IP University College Ranking | IP University Admission |
IP University Result | IP University Counselling |