HDFC Bank Salaries
If you are looking for latest and updated HDFC Salary Structure then you certainly have come to the right place. Here we have provided HDFC Bank Salaries in India for various posts and cities in India. Check the current HDFC Bank Pay Scale After 7th CPC, and also other Benefits & Allowances provided to an HDFC employee.
Banking industry is measured as the backbone of the India’s economy. The banking sector in India is rising at a fast rate. Those desirous to flourish their career in banking, they should check HDFC Bank Salaries 2022 for various posts.
HDFC Bank Salary For Freshers:
Housing Development Financial Corporation bank pays its employees an average of ₹553k a year. Freshers as well as experienced individuals are provided salary based on skills, knowledge & level of working.
For more information about HDFC Bank Salaries for Freshers or HDFC Bank Salary Package, you may scroll down this page well prepared by team members of www.recruitmentinboxx.com
HDFC Bank Salaries
Post-wise HDFC Bank Salaries 2022:
The updated HDFC Bank Pay Scale 2022 depicting the Salary Range and Average Salary for various posts such as Manager, Sales Officer, Teller, Relationship Banker and many others is shown in the table as follows:
Post Name | Salary Range | Average Salary |
Relationship Manager | ₹310k – ₹1m | ₹585,448 |
Branch Manager, Banking | ₹463k – ₹2m | ₹969,488 |
Personal Banker | ₹254k – ₹558k | ₹386,301 |
Credit Manager | ₹303k – ₹972k | ₹563,672 |
Operations Manager | ₹296k – ₹1m | ₹559,018 |
Assistant Branch Manager, Banking | ₹240k – ₹748k | ₹426,178 |
Sales Officer | ₹117k – ₹316k | ₹188,926 |
Relationship Manager, Banking | ₹348k – ₹1m | ₹692,452 |
Bank Teller | ₹130k – ₹525k | ₹273,793 |
Teller | ₹132k – ₹532k | ₹278,024 |
Credit Analyst | ₹325k – ₹2m | ₹876,500 |
Marketing Manager | ₹238k – ₹1m | ₹572,469 |
Assistant Vice President, Corporate Banking |
₹1m – ₹2m | ₹1,609,675 |
Business Development Manager | ₹140k – ₹1m | ₹372,716 |
Area Sales Manager | ₹368k – ₹2m | ₹855,427 |
Assistant Vice President (AVP), Regional Director |
₹1m – ₹4m | ₹2,092,702 |
Loan Officer | ₹124k – ₹499k | ₹216,895 |
Finance Manager | ₹378k – ₹2m | ₹924,600 |
Teller Supervisor, Banking | ₹259k – ₹935k | ₹497,970 |
Business Analyst, Finance/Banking | ₹313k – ₹2m | ₹744,189 |
Deputy General Manager | ₹355k – ₹1m | ₹773,380 |
Operations Manager, Banking | ₹251k – ₹2m | ₹656,122 |
Retail Sales Manager | ₹162k – ₹1m | ₹447,211 |
Business Analyst, IT | ₹237k – ₹1m | ₹604,279 |
Information Technology (IT) Manager | ₹454k – ₹2m | ₹903,802 |
Branch Sales Manager | ₹239k – ₹1m | ₹594,174 |
Relationship Banker | ₹154k – ₹1m | ₹392,287 |
Credit / Collections Manager | ₹258k – ₹1m | ₹593,143 |
Job Title | Range | Average |
Account Manager | ₹285k – ₹1m | ₹618,976 |
Financial Analyst | ₹229k – ₹906k | ₹436,472 |
Assistant Manager, Customer Service | ₹211k – ₹828k | ₹423,755 |
Marketing Executive | ₹108k – ₹778k | ₹288,541 |
SQL Developer | ₹263k – ₹953k | ₹568,730 |
Assistant Manager | ₹183k – ₹613k | ₹337,829 |
Senior Software Engineer | ₹478k – ₹2m | ₹1,021,065 |
Check Here: Bank Salary Structure
HDFC Bank Manager Salary:
Check HDFC Bank Manager Salary per month and annual income from the following table:
Posts Name | Manager Pay Scale |
Assistant Manager |
|
Deputy Manager |
|
Relationship Manager |
|
Manager | Rs. 7,71,403/- PA |
Relationships Manager | Rs. 7,20,409/- PA |
Senior Manager | Rs. 11,45,626/- PA |
Personal Banker |
|
Sales Manager | Rs. 6,18,853/- PA |
Sales Executive | Rs. 13,939/0 PM |
Product Manager | Rs. 10,60,635/- PA |
Sales Officer | Rs. 11,538/- PM |
HDFC Bank Salaries in Different Cities of India:
You may refer to the table placed below to know about the HDFC Bank Salary Structure existing in the different Indian Cities:
Name of Posts | Cities | Salary Range Or Average Salary |
Manager | Delhi | 5,00,000 – 950,000 (average- 747,000) |
Mumbai | 400,000 – 950,000 (average- 626,000) | |
Kolkata | 550,000 | |
Chennai | 700,000 – 800,000 (average 750,000) | |
Junior Officer | Delhi | 120,000- 200,000 (1,57,000) |
Mumbai | 105,000- 130,000 (average 538,000) | |
Kolkata | 100,000 | |
Chennai | 150,000- 225,000 (average 188,000) | |
Hyderabad | 105,000 – 150,000 (average 128,000) | |
Senior branch Manager | Delhi | 170,000 |
Customer care (support) | Delhi | 120,000 |
Customer care (executive) | Delhi | 110,000 |
Chennai | 95,000 (Customer Care Voice Process) | |
Operations Manager | Delhi | 500,000 |
Chennai | 325,000 | |
Hyderabad | 750,000 – 800,000 ( average 775,000) (Branch Operations Manager) | |
Advisor – Private Banking | Delhi | 650,000 |
Personal Banker (Retail Banking) | Delhi | 500,000 |
Senior Manager | Delhi | 1,000,000 |
Mumbai | 700,000 -1,780,000 (average 1,101,000) | |
Kolkata | 1,395,000 | |
Chennai | 1,000,000 (Employee HR Services) | |
Assistant VP | Delhi | 1,450,000 (Sales-retail) |
Kolkata | 1,500,000 | |
Chennai | 1,500,000 | |
Investment Officer | Delhi | 200,000 |
HDFC Bank Salaries for Accounts Department:
You can check the HDFC Salaries In India and HDFC Bank Increment in Accounts Department from the table placed below:
Auditing/ Accounting Clerk | INR 100,000- INR 340,000 (with an average of INR 141,000 annually |
HDFC Salary Structure for Account services Executive | INR 100,000- INR 500,000 (with an average of INR 155,000 annually) |
HDFC Pay Scale for Accountant | INR 100,000 INR 500,000 (with an average of INR 178,000 annually) |
HDFC Bank Salaries As Per Working Hours:
Housing Development Financial Corporation Bank offers attractive amount of salary to its employees based on working hours. Working in HDFC bank is really good & bonus is also provided along with HDFC Bank Salary.
HDFC Bank Salary For Freshers:
After joining HDFC, you will experience many new things such as working in a team, how to handle customer queries in effective manner. It offers handsome amount as HDFC Bank Salaries to its youthful and enthusiastic team members.
Those determined to accomplish targets within time are promoted within a short span of time. There are various growth opportunities for freshers in this bank. Check HDFC Bank Salary table as well as more details about HDFC Bank Salaries from this page.
Career in Banking Sector:
Moreover a career in banking is worldwide in nature and a number of international and private banks set up in the India have opened up various opportunities for the willing aspirants. Various opportunities available in banking sector are
- Financial Managers,
- Bill and Account Collectors,
- Bank Tellers,
- Loan Officers,
- Financial Service Representatives,
- Book Keeping
- Audit Clerks
Benefits provided along with HDFC Bank Salaries:
Along with HDFC Bank Salary, employees in this bank are also offered other benefits.
- Personal Banker – Cash Bonus
- Assistant Manager – Stock Bonus, Cash Bonus
- Relationship Manager- cash Bonus
- Product Manager- Cash Bonus
- Deputy Manager- Cash bonus, profit sharing, stock bonus, commission on sales
- Senior Manager- Commissions on sales, Cash bonus
- Manager- Commissions, Bonus, Tips
Note:
All details about HDFC Bank Salaries 2022 is well provided on this page. For more updates about HDFC Jobs & others, stay connected with us at www.recruitmentinboxx.com
You May Also Like To Check This Section
HDFC Bank Recruitment | Bank Previous Year Papers |
How To Prepare For Bank Exam | HDFC Scholarship |