IGNOU Exam Fee
Indira Gandhi National Open University is all set to conduct the December Term End Examinations. Candidates are required to pay IGNOU Exam Fee to appear for the IGNOU December TEE Exam 2023. Check here the different modes of IGNOU Exam Fee 2023 Online Payment, IGNOU Fee Structure & Courses, how to check payment status etc.
Students are advised that they must pay their IGNOU Exam Fee 2023 on time or before the end date as per the schedule. If they submit their fee after the last date then they have to pay a late fee along with the basic IGNOU fee payment.
Check IGNOU December TEE 2023 Exam Fee!!!
The university is going to organize first term-end examinations in the month of December 2023. The authority has announced dates of online application forms to apply for the IGNOU December TEE 2023 examinations. Grab more details regarding IGNOU Exam Fee 2023 through the below-provided content of this page which is well created by the team of www.recruitmentinboxx.com.
IGNOU Exam Fee
Press Here – Official Link For IGNOU TEE Fee Structure 2023-2024
IGNOU Fee Structure 2023-2024 :
Programme Name | Programme Code | Programme Fee(INR) |
Doctor Of Philosophy In Geography | PHDGEOG | 16800 |
Doctor Of Philosophy In Performing And Visual Arts With Specialization In Fine Arts, Theatre Arts, Music And Dance | PHDPVA | 16800 |
Doctor Of Philosophy Computer Science | PHDCS | 16800 |
Doctor Of Philosophy In Food & Nutrition | PHDFN | 16800 |
Doctor Of Philosophy In Rural Development | PHDRD | 16800 |
Doctor Of Philosophy In Anthropology | PHDAN | 16800 |
Doctor Of Philosophy In Biochemistry | PHDBC | 16800 |
Doctor Of Philosophy In Chemistry | PHDCHE | 16800 |
Doctor Of Philosophy In Commerce | PHDCOM) (Regular Mode | 16800 |
Doctor Of Philosophy In Development Studies | PHDDV | 16800 |
Doctor Of Philosophy In Economics | PHDEC | 16800 |
Doctor Of Philosophy In Education | PHDES | 16800 |
Doctor Of Philosophy In English | PHDENG | 16800 |
Doctor Of Philosophy In Environmental Science | PHDEV | 16800 |
Doctor Of Philosophy In Geology | PHDGY | 16800 |
Doctor Of Philosophy In Hindi | PHDHIN | 16800 |
Doctor Of Philosophy In History | PHDHIS | 16800 |
Doctor Of Philosophy In Inter-disciplinary And Trans-disciplinary Studies | PHDITS | 16800 |
Doctor Of Philosophy In Journalism & Mass Communication | PHDJMC | 16800 |
Doctor Of Philosophy In Law | PHDLE | 16800 |
Doctor Of Philosophy In Library & Information Science | PHDLIS | 16800 |
Doctor Of Philosophy In Life Sciences | PHDLS | 16800 |
Doctor Of Philosophy In Management | PHDMGMT) (Regular Mode | 16800 |
Doctor Of Philosophy In Mathematics | PHDMT | 16800 |
Doctor Of Philosophy In Nursing | PHDNS | 16800 |
Doctor Of Philosophy In Physics | PHDPH | 16800 |
Doctor Of Philosophy In Political Science | PHDPS | 16800 |
Doctor Of Philosophy In Psychology | PHDPC | 16800 |
Doctor Of Philosophy In Public Administration | PHDPA | 16800 |
Doctor Of Philosophy In Sanskrit | PHDSK | 16800 |
Doctor Of Philosophy In Social Work | PHDSW | 16800 |
Doctor Of Philosophy In Sociology | PHDSOC | 16800 |
Doctor Of Philosophy In Statistics | PHDSTAT | 16800 |
Doctor Of Philosophy In Tourism And Hospitality | PHDTS | 16800 |
Doctor Of Philosophy In Urdu | PHDUL | 16800 |
Doctor Of Philosophy In Vocational Education | PHDVET | 16800 |
Ph D In Arabic | PHDAL | 16800 |
Ph D In Arabic | PhD (A) | 14000 |
Ph D In Arabic | PhD (A) | 5000 |
Ph D In French | PhD(A) | 14000 |
Ph.d In Dairy Science And Technology | PHDDR | 16800 |
Ph.d In Distance Education | PHDDE | 33600 |
Ph.d In French | PHDFL | 16800 |
Ph.d. In Translation Studies | PHDTT | 16800 |
Phd In Gender And Development Studies | PHDGD | 16800 |
Phd In Women’s Studies | PHDWS | 16800 |
M.a In Development Journalism | MADJ | 10000 |
M.a In Journalism And Digital Media | MAJDM | 10000 |
M.a. Arabic | MAARB | 10800 |
M.a. French | MAFL | 12500 |
M.a. Hindu Studies | MAHN | 14000 |
M.sc. (applied Statistics) | MSCAST | 30800 |
M.sc. Geoinformatics | MSCGI | 31400 |
Ma In Distance Education | MADE | 10800 |
Ma In Distance Education | MADE | 12000 |
Ma In Gender And Development Studies | MAGD | 10800 |
Ma In Journalism And Electronic Media | MAJEM | 25000 |
Ma In Psychology | MAPC | 18600 |
Ma In Translation Studies | MATS | 10800 |
Master Of Arts (drawing And Painting ) | MADP | 16500 |
Master Of Arts (economics) | MEC | 12000 |
Master Of Arts (economics) | MEC | 10900 |
Master Of Arts (english) | MEG | 13200 |
Master Of Arts (hindi Vyavsayik Lekhan) | MAHV | 14000 |
Master Of Arts (hindi) | MHD | 13200 |
Master Of Arts (hindi) Online | MHD Online | 12000 |
Master Of Arts (history) | MAH | 7300 |
Master Of Arts (history) | MAH | 9000 |
Master Of Arts (jyotish) | MAJY | 12600 |
Master Of Arts (ma In Folklore And Culture Studies) | MAFCS | 10800 |
Master Of Arts (philosophy) | MAPY | 9000 |
Master Of Arts (political Science) | MPS | 9000 |
Master Of Arts (public Administration) | MPA | 9000 |
Master Of Arts (rural Development) | MA(RD) | 13600 |
Master Of Arts (russian) | MARUS | 10800 |
Master Of Arts (sanskrit Online) | MSKOL | 14000 |
Master Of Arts (sanskrit) | MSK | 13200 |
Master Of Arts (sociology) | MSO | 9000 |
Master Of Arts (sociology) | MSO | 7300 |
Master Of Arts (urdu) | MAUD | 12600 |
Master Of Arts (vedic Adhyayan) | MAVS | 14000 |
Master Of Arts In Adult Education | MAAE | 14400 |
Master Of Arts In Corporate Social Responsibility | MACSR | 14000 |
Master Of Arts In Development Studies | MADVS | 11000 |
Master Of Arts In Distance Education Online | MADEOL | 12000 |
Master Of Arts In English | MEGOL | 12000 |
Master Of Arts In Environmental And Occupational Health | MAEOH | 13200 |
Master Of Arts In Environmental Studies | MAEVS | 12000 |
Master Of Arts In Gandhi And Peace Studies | MAGPS | 5000 |
Master Of Arts In Gandhi And Peace Studies | MAGPS | 9000 |
Master Of Arts In Gandhi And Peace Studies | MAGPSOL | 9000 |
Master Of Arts In Journalism & Mass Communication | MAJMC | 25000 |
Master Of Arts In Journalism & Mass Communication | MAJMC | 25000 |
Master Of Arts In Sustainability Science Mass | MASS | 7000 |
Master Of Arts In Urban Studies | MAUS | 12000 |
Master Of Arts In Women’s And Gender Studies | MAWGS | 14400 |
Master Of Arts In Women’s And Gender Studies (revised) | MAWGSR | 14400 |
Master Of Business Administration | MBA | 62000 |
Master Of Business Administration (banking & Finance) | MBF | 62000 |
Master Of Business Administration (financial Management) | MBAFM | 62000 |
Master Of Business Administration (human Resources Management) | MBAHM | 62000 |
Master Of Business Administration (marketing Management) | MBAMM | 62000 |
Master Of Business Administration (online) | MBAOL (Online Mode) | 62000 |
Master Of Business Administration (operations Management) | MBAOM | 62000 |
Master Of Commerce | MCom | 3600 |
Master Of Commerce | MCom | 11000 |
Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | 6000 |
Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | 7000 |
Master Of Commerce In Finance & Taxation | MCom (F&T) | 6000 |
Master Of Commerce In Finance & Taxation | MCom (F&T) | 7000 |
Master Of Commerce In Management Accounting & Financial Strategies | MCom(MA&FS) | 6000 |
Master Of Commerce In Management Accounting & Financial Strategies | MCom(MA&FS) | 7000 |
Master Of Computer Applications (jan 2005 To July 2020 Admission Cycle) | MCA | 72000 |
Master Of Computer Applications (january 2021 Admission Cycle And Onward) | MCA_NEW | 48000 |
Master Of Library And Information Science | MLIS | 10800 |
Master Of Science (counselling And Family Therapy) | MSCCFT | 34200 |
Master Of Science (environmental Science) | MSCENV | 15000 |
Master Of Science (food And Nutrition) | MSCDFSM | 33000 |
Master Of Science (physics) | MSCPH | 28000 |
Master Of Science (renewable Energy And Environment) | MSCRWEE | 24400 |
Master Of Science In Geography | MSCGG | 28000 |
Master Of Social Work | MSW | 32400 |
Master Of Social Work (counselling) | MSWC | 36000 |
Master Of Tourism & Travel Management | MTTM | 14200 |
Masters In Anthropology | MAAN | 18300 |
Masters Of Arts (history) | MAHI | 14600 |
Masters Of Arts In Migration And Diaspora | MAMIDI | 12000 |
Msc (mathematics With Applications In Computer Science) | MACS | 26400 |
Msc In Life Science | MSc LS | 5000 |
Diploma In Apparel Merchandising | DAPMER | 6500 |
Diploma In Apparel Merchandising – Applied | DAPMERA | 12000 |
Diploma In Aquaculture | DAQ | 7000 |
Diploma In Bpo Finance & Accounting | DBPOFA | 10000 |
Diploma In Creative Writing In English | DCE | 3800 |
Diploma In Critical Care Nursing | DCCN | 6000 |
Diploma In Dairy Technology | DDT | 15200 |
Diploma In Early Childhood Care And Education | DECE | 2000 |
Diploma In Event Management | DEVMT | 8000 |
Diploma In Hiv And Family Education | DAFE | 3000 |
Diploma In Horticulture | DHORT | 3800 |
Diploma In Meat Technology | DMT | 12700 |
Diploma In Modern Office Practice | DMOP | 6000 |
Diploma In Nursing Administration | DNA | 9600 |
Diploma In Nutrition And Health Education | DNHE | 3000 |
Diploma In Panchayat Level Administration & Development | DPLAD | 3600 |
Diploma In Paralegal Practice | DIPP | 8400 |
Diploma In Teaching German As A Foreign Language | DTG | 7000 |
Diploma In Tourism Studies | DTS | 4500 |
Diploma In Tourism Studies (online) | DTSOL | 4500 |
Diploma In Urdu | DUL | 1200 |
Diploma In Value Added Products From Fruits And Vegetables | DVAPFV | 12700 |
Diploma In Value Education | DPVE | 4000 |
Diploma In Watershed Management | DWM | 10600 |
Diploma In Women’s Empowerment And Development | DWED | 3600 |
Advanced Certificate In Information Security | ACISE | 5400 |
Advanced Certificate In Power Distribution Management | ACPDM | 5400 |
Post Graduate Certificate In Climate Change | PGCCC | 3800 |
Post Graduate Certificate In Cyber Law | PGCCL | 8400 |
Post Graduate Certificate In Gandhi And Peace Studies | PGCGPS | 2000 |
Post Graduate Certificate In Geoinformatics | PGCGI | 6000 |
Post Graduate Certificate In Industrial Safety | PGCINDS | 6000 |
Post Graduate Certificate In Information And Assistive Technologies For The Instructors Of Visually Impaired | PGCIATIVI | 6000 |
Post Graduate Certificate In Inventory Planning And Warehousing System For Engineers | PGCIPWS | 6000 |
Post-graduate Certificate In Adult Education | PGCAE | 3600 |
Post-graduate Certificate In Agriculture Policy | PGCAP | 3600 |
Post-graduate Certificate In Bangla-hindi Translation | PGCBHT | 1800 |
Post-graduate Certificate In Malayalam-hindi Translation | PGCMHT | 1800 |
Post-graduate Certificate In Patent Practice | PGCPP | 9600 |
B. A. Economics Honours | BAECH | 9600 |
B. Com General | BCOMG | 8100 |
B.a Honours Political Science | BAPSH | 9600 |
B.a In Tourism Studies | BTS | 14100 |
B.a. Honours History | BAHIH | 9600 |
B.a. Honours Psychology | BAPCH | 11400 |
B.a. Honours Sociology | BASOH | 9600 |
B.a. In Gender Studies | BAGS | 13500 |
B.a. In Vocational Studies Tourism Management | BAVTM | 12600 |
B.sc. Honours Anthropology | BSCANH | 15600 |
Bachelor Honours Public Administration | BAPAH | 9600 |
Bachelor Of Arts (facility And Services Management) | BAFSM | 31500 |
Bachelor Of Arts (general) | BAG | 7200 |
Bachelor Of Arts (general) | BAG English | 12000 |
Bachelor Of Arts (general) In Hindi | BAG Hindi | 12000 |
Bachelor Of Arts (general) In Philosophy | BAG Philosophy | 8100 |
Bachelor Of Arts (general) In Sanskrit | BAG Sanskrit | 12000 |
Bachelor Of Arts (general) In Urdu | BAG Urdu | 12000 |
Bachelor Of Arts (vocational Studies) Micro Small And Medium Enterprises | BAVMSME | 15300 |
Bachelor Of Arts In Applied Hindi | BAAHD | 13500 |
Bachelor Of Arts In Applied Sanskrit | BAASK | 13500 |
Bachelor Of Business Administration (services Management) | BBASM | 60000 |
Bachelor Of Business Administration In Retailing | BBARL | 27000 |
Bachelor Of Commerce With Major In Accountancy And Finance | BCOMAF | 6000 |
Bachelor Of Commerce With Major In Accountancy And Finance | BCOMAF | 4800 |
Bachelor Of Computer Applications | BCA | 40200 |
Bachelor Of Education | B.Ed. | 55000 |
Bachelor Of Library And Information Science | BLIS | 7900 |
Bachelor Of Performing Arts-hindustani Music(honours) | BAPFHMH | 27600 |
Bachelor Of Science (bscg) | UGC-CBCS | 16500 |
Bachelor Of Science (honours) In Biochemistry | BSCBCH | 43500 |
Bachelor Of Social Work | BSW | 12000 |
Bachelor Of Social Work | BSW | 3500 |
Bachelor Of Tourism (online) | BTSOL | 14100 |
Bachelor’s Honours Degree Programme (english) | BAEGH | 13500 |
Bachelor’s Honours Degree Programme (hindi) | BAHDH | 13500 |
Bachelor’s Honours Degree Programme (sanskrit) | BASKH | 13500 |
Bachelor’s Honours Degree Programme (urdu) | BAUDH | 13500 |
Bcom With Major In Corporate Affairs And Administration | BCom (CA&A) | 6000 |
Bcom With Major In Corporate Affairs And Administration | BCom (CA&A) | 4800 |
Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | 6000 |
Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | 4800 |
Bsc | General | 12500 |
Bsc Nursing (post Basic) | BScN(PB) | 69000 |
Pg Diploma In Animal Welfare | PGDAW | 5400 |
Pg Diploma In Corporate Social Responsibility | PGDCSR | 7000 |
Pg Diploma In Mental Health | PGDMH | 9000 |
Post Graduate Diploma In Agribusiness | PGDAB | 7100 |
Post Graduate Diploma In Applied Statistics | PGDAST | 7600 |
Post Graduate Diploma In Counselling And Family Therapy | PGDCFT | 16800 |
Post Graduate Diploma In Criminal Justice | PGDCJ | 10800 |
Post Graduate Diploma In Development Studies | PGDDVS | 5000 |
Post Graduate Diploma In Disaster Management | PGDDM | 5000 |
Post Graduate Diploma In Early Childhood And Foundational Stage Education | PGDECFE | 10800 |
Post Graduate Diploma In Educational Management And Administration | PGDEMA | 6600 |
Post Graduate Diploma In Gandhi And Peace Studies | PGDGPS | 3500 |
Post Graduate Diploma In Geoinformatics | PGDGI | 15700 |
Post Graduate Diploma In Higher Education | PGDHE | 3000 |
Post Graduate Diploma In Information Security | PGDIS | 21600 |
Post Graduate Diploma In Population And Family Health Studies | PGDPFHS | 5800 |
Post Graduate Diploma In Pre-primary Education | PGDPPED | 9600 |
Post Graduate Diploma In Urban Planning And Development | PGDUPDL | 6000 |
Post-graduate Diploma In Adult Education | PGDAE | 7200 |
Post-graduate Diploma In Analytical Chemistry | PGDAC | 9600 |
Post-graduate Diploma In Distance Education | PGDDE | 1600 |
Post-graduate Diploma In Education Technology | PGDET | 6600 |
Post-graduate Diploma In Environment And Sustainable Development | PGDESD | 7000 |
Post-graduate Diploma In Food Safety And Quality Management | PGDFSQM | 14400 |
Post-graduate Diploma In Geriatric Medicine | PGDGM | 26000 |
Post-graduate Diploma In Hiv Medicine | PGDHIVM | 60000 |
Post-graduate Diploma In Hospital And Health Management | PGDHHM | 11000 |
Post-graduate Diploma In Intellectual Property Rights | PGDIPR | 10200 |
Post-graduate Diploma In Library Automation And Networking | PGDLAN | 18000 |
Post-graduate Diploma In Maternal And Child Health | PGDMCH | 23000 |
Post-graduate Diploma In Pharmaceutical Sales Management | PGDPSM | 8400 |
Post-graduate Diploma In Rural Development | PGDRD | 2400 |
Post-graduate Diploma In School Leadership And Management | PGDSLM | 6000 |
Certificate In (communicative Sanskrit) Saral Sanskrit Bodh | CSSB | 1 |
Certificate In Adolescent Health And Counselling. | CAHC | 2000 |
Certificate In Anti Human Trafficking | CAHT | 1400 |
Certificate In Apparel Merchandising | CAPMER | 3000 |
Certificate In Arabic Language | CALOL | 1800 |
Certificate In Arabic Language | CAL | 1500 |
Certificate In Arabic Language | CAL | 1800 |
Certificate In Bee Keeping | CIB | 1400 |
Certificate In Bhartiya Kal Ganana | CBKG | 2000 |
Certificate In Business Skills | CBS | 2500 |
Certificate In Co-operation, Co-operative Law | CCLBL | 8400 |
Certificate In Communication And It Skills | CCITSK | 5400 |
Certificate In Community Health | BPCCHN/CCH | 15000 |
Certificate In Community Radio | CCR | 5900 |
Certificate In Condition Monitoring | CCOMO | 9300 |
Certificate In Consumer Protection | CCP | 1800 |
Certificate In Disaster Management | CDM | 2000 |
Certificate In Energy Technology And Management | CETM | 3000 |
Certificate In Environmental Studies | CES | 2000 |
Certificate In Fashion Design | CFDE | 5000 |
Certificate In First Aid | CFAID | 3500 |
Certificate In Food & Beverage Service Operation | CFBO | 3000 |
Certificate In Food And Nutrition | CFN | 1900 |
Certificate In French Language | CFL | 5500 |
Certificate In French Language | CFLOL | 6600 |
Certificate In French Language | CFL | 6600 |
Certificate In Front Office Operation | CFO | 3000 |
Certificate In Gender In Law | CGSL | 2500 |
Certificate In Gender, Agriculture And Sustainable Development | CGAS | 3800 |
Certificate In General Duty Assistance | CGDA | 6000 |
Certificate In Geriatric Care Assistance | CGCA | 6500 |
Certificate In German Language | CGL | 2500 |
Certificate In Guidance | CIG | 1400 |
Certificate In Health Care Waste Management | CHCWM | 3000 |
Certificate In Hiv And Family Education | CAFE | 1500 |
Certificate In Home Based Health Care | CHBHC | 2400 |
Certificate In Home Health Assistance | CHHA | 6000 |
Certificate In House Keeping Operation | CHO | 3000 |
Certificate In Human Rights | CHR | 2400 |
Certificate In Information Technology | CIT | 6000 |
Certificate In International Humanitarian Law | CIHL | 2700 |
Certificate In Japanese Language | CJL | 5400 |
Certificate In Korean Language & Culture | CKLC | 2500 |
Certificate In Maternal And Child Health Nursing | CMCHN | 6600 |
Certificate In Mobile Application Development | CMAD | 5000 |
Certificate In Newborn & Infant Nursing | CNIN | 6600 |
Certificate In Ngo Management | CNM | 1800 |
Certificate In Nutrition And Childcare | CNCC | 2400 |
Certificate In Organic Farming | COF | 4800 |
Certificate In Performing Arts – Bharatnatyam | CPABN | 4000 |
Certificate In Performing Arts – Hindustani Music | CPAHM | 4000 |
Certificate In Performing Arts – Karnatak Music | CPAKM | 4000 |
Certificate In Performing Arts -theatre Arts | CPATHA | 4000 |
Certificate In Persian Language | CPEL | 1800 |
Certificate In Persian Language | CPL | 1920 |
Certificate In Phlebotomy Assistance | CPHA | 7500 |
Certificate In Poultry Farming | CPF | 3600 |
Certificate In Russian Language | CRULOL | 2500 |
Certificate In Russian Language | CRUL | 2500 |
Certificate In Russian Language | CRUL | 2500 |
Certificate In Sericulture | CIS | 4200 |
Certificate In Smart City Development And Management | CSCDM | 5000 |
Certificate In Social Work And Criminal Justice System | CSWCJS | 1500 |
Certificate In Solid Waste Management | CSWM | 3600 |
Certificate In Solid Waste Treatment Techniques | CSWATT | 5000 |
Certificate In Spanish Language | CSL | 2400 |
Certificate In Spanish Language & Culture | CSLC | 4500 |
Certificate In Spanish Language And Culture | CSLCOL | 4500 |
Certificate In Teaching Of English As A Second Language | CTE | 2400 |
Certificate In Tourism Studies | CTS | 2400 |
Certificate In Tourism Studies (online) | CTSOL | 2400 |
Certificate In Tribal Studies | CTRBS | 1000 |
Certificate In Urdu Language | CUL | 1200 |
Certificate In Vedic Ganit | CVG | 2000 |
Certificate In Visual Arts – Applied Arts | CVAA | 4000 |
Certificate In Visual Arts – Painting | CVAP | 4000 |
Certificate In Water Harvesting And Management | CWHM | 2400 |
Certificate Of Competency In Power Distribution (electrical Technicians) | CCPD | 3600 |
Certificate Programme In Functional English (basic Level) | CFE | 4000 |
Certificate Programme In Gender And Science | CGSCI | 2500 |
Certificate Programme In Laboratory Techniques | CPLT | 4200 |
Certificate Programme In Library And Information Science | CLISOL | 3000 |
Certificate Programme In Library And Information Science | CLIS | 3000 |
Certificate Programme In Peace Studies And Conflict Management | CPSCM | 3500 |
Certificate Programme In Rural Development | CRD | 1800 |
Certificate Programme In Teaching Of Primary School Mathematics | CTPM | 1800 |
Certificate Programme In Value Education | CPVE | 1800 |
Certificate Programme In Yoga | CPY | 5000 |
Certificate Programme On Life And Thought Of B.r. Ambedkar | CLTA | 1000 |
Saral Sanskrit Bodh/online | SSBOL | 1500 |
Appreciation Course On Environment | ACE | 1000 |
Awareness Programme On Dairy Farming | APDF | 1100 |
Certificate In Motor Cycle Service And Repair (under Ignou-gyuna Project Only) | CMSR | 1200 |
Research And Teaching Assistant | RTA | 2000 |
Appreciation Course On Population And Sustainable Development | ACPSD | 1000 |
Master Of Arts (entrepreneurship) | MAER | 15000 |
Master Of Science (information Security) | MSCIS | 43200 |
Master Of Science In Food Safety And Quality Management | MSCFSQM | 26000 |
Bachelor Of Library And Information Science | BLISOL | 7900 |
Diploma In Creative Writing In English Online | DCEOL | 3800 |
Diploma In Smart City Development And Management | DSCDM | 10000 |
Diploma In Theatre Arts | DTH | 7700 |
M.phil. In Geography | MPHILGEOG | 12600 |
Master Of Philosophy In Social Work | MPHILSW | 12600 |
Master Of Philosophy In Theatre Arts | MPHILTH | 12600 |
Mphil In Chemistry | MPHILCHEM | 12600 |
P.g. Diploma In Sindhi-hindi-sindhi Translation | PGDSHST | 5100 |
Pg Diploma In Translation | PGDT | 3600 |
Post Graduate Diploma In American Literature | PGDAML | 7300 |
Post Graduate Diploma In British Literature | PGDBLT | 7300 |
Post Graduate Diploma In Computer Application (january 2021 Admission Cycle And Onwards) | PGDCA_NEW | 21600 |
Post Graduate Diploma In Computer Applications (last Admission Cycle July 2020) | PGDCA | 21600 |
Post Graduate Diploma In Development Communication | PGDDC | 5000 |
Post Graduate Diploma In Digital Media | PGDIDM | 5000 |
Post Graduate Diploma In Distance Education Online | PGDDEOL | 6000 |
Post Graduate Diploma In Electronic Media | PGDEME | 9500 |
Post Graduate Diploma In Environmental And Occupational Health | PGDEOH | 6600 |
Post Graduate Diploma In Environmental Studies | PGDEVS | 6000 |
Post Graduate Diploma In Financial Management | PGDIFM | 20000 |
Post Graduate Diploma In Gandhi And Peace Studies | PGDGPSOL | 3500 |
Post Graduate Diploma In Hotel Operation | PGDHO | 9000 |
Post Graduate Diploma In Human Resources Management | PGDIHRM | 20000 |
Post Graduate Diploma In Industrial Safety | PGDINDS | 12100 |
Post Graduate Diploma In International Business Operations | PGDIBO | 9000 |
Post Graduate Diploma In Journalism And Mass Communication | PGJMC | 12500 |
Post Graduate Diploma In Marketing Management | PGDIMM | 20000 |
Post Graduate Diploma In Migration And Diaspora | PGDMIDI | 6100 |
Post Graduate Diploma In New Literatures In English | PGDNLEG | 7300 |
Post Graduate Diploma In Operations Management | PGDIOM | 20000 |
Post Graduate Diploma In Sanskrit Sahitya Mein Vigyan | PGSKT | 6700 |
Post Graduate Diploma In Services Management | PGDISM | 20000 |
Post Graduate Diploma In Social Work Counselling | PGDCOUN | 13200 |
Post Graduate Diploma In Sustainability Science | PGDSS | 7000 |
Post Graduate Diploma In The Novel | PGDNOV | 7300 |
Post Graduate Diploma In Women’s & Gender Studies | PGDWGS | 7200 |
Post Graduate Diploma In Women’s & Gender Studies (revised) | PGDWGSR | 7200 |
Post Graduate Diploma In Writings From India | PGDWI | 7300 |
Post Graduate Diploma In Writings From The Margins | PGDWM | 7300 |
Post Graduate Diploma(vastushastra) | PGDVS | 6000 |
Post-graduate Diploma In Audio Programme Production | PGDAPP | 10600 |
Post-graduate Diploma In Book Publishing | PGDBP | 9000 |
Post-graduate Diploma In Distance Education | PGDDE | 6000 |
Post-graduate Diploma In Environmental Management And Law | PGDEML | 7000 |
Post-graduate Diploma In Folklore And Culture Studies | PGDFCS | 2200 |
Anuvaad Evam Rupantaran Mein Snatakottar Pramanpatra | PGCAR | 3000 |
Post Graduate Certificate In Gandhi And Peace Studies | PGCGPOL | 2000 |
Post Graduate Certificate In Medical Management Of Cbrne Disasters | PGCMDM | 5500 |
Apply Here: IGNOU Admission
डाउनलोड नोट्स: IGNOU Books
Also Check Out: IGNOU Assignment Status
Also Get Here: IGNOU Exam Form
IGNOU Exam Fee 2023 Important Links:
Check IGNOU Exam Fee Payment Status | Check Here |
IGNOU Exam Fees Details | Check Here |
IGNOU Official Website Link | Press Here |
How to Check Status of IGNOU Exam Fee Payment?
To check the status of payment of the IGNOU Exam Fee 2023, follow the steps listed below:
Step 1: Visit the official portal i.e. exam.ignou.ac.in to check the IGNOU Online Exam Fee Payment status.
Step 2: In case, you have filled the examination form, hit on the “Check for status, if already registered” link accessible at bottom of the screen next to the “Proceed to Fill Online Examination Form” option.
Step 3: It will guide you in knowing whether the fee is submitted or the form is accepted or not after 24 to 48 hours of submission of the IGNOU Exam Form 2023.
Step 4: Enter your IGNOU Enrolment number & press on Submit option.
Step 5: On hitting on Submit button, you will get a control number and date of submission. It is to confirm that your form has been accepted successfully subsequent to payment. In this way, you may know about IGNOU Exam Fee Status.
Get here Solved: IGNOU Assignments
Procedure for Refund of IGNOU Exam Fee:
- IGNOU Exam Fee 2023 once paid will not be refunded under any circumstances. Besides this, it is also not adjustable against any other programme
- However, if the examination fee requires to be refunded to the student due to various technical reasons, then it will be refunded to the same account (Credit card/ Debit card/ Net Banking) from which the payment was made earlier.
Note:
You may check its Official Link to gain more details about IGNOU Exam Fee 2023 For the December Term End Examination. Stay connected with us at www.recruitmentinboxx.com to receive more updates about IGNOU Exam 2023 & others.
You May Also Like To Check This Section
IGNOU Registration | IGNOU Re- Registration |
IGNOU Date Sheet | IGNOU Grade Card |
– | IGNOU Hall Ticket |
– | – |