KUK Admission
Kurukshetra University, Haryana is going to conduct kuk university entrance exam in the month of June/July 2019 for the candidates who wish to pursue UG/PG courses. To apply for KUK Admission 2019, candidates must check the complete details such as eligibility Application Form process etc. here on this page.
Candidates who wish to take admission in Kurukshetra University for courses such as B.Tech, B.Pharmacy, LL.B, BA, BCA, BBA, B.Ed M.Phil, M.Ed.,MBA, MCA, M.A need to apply through online mode. The process to fill kurukshetra university Application Form is going to start from May 2019 onwards.
Kurukshetra University Admission 2019 Details: Available Here!!!
For KUK university admission, candidates are required to appear for Kurukshetra university entrance exam to be conducted under the supervision of university admission panel. The selection will be based on their qualifying marks in kuk university entrance exam.
To get detailed information regarding Kurukshetra University Admission 2019, candidates must follow the below mentioned guidelines on this page, which is well tailored by our team of www.recruitmentinboxx.com
KUK Admission
Kurukshetra University courses with their duration:
Courses | Duration |
B.A. (Human Rights) | 3 Years |
B.A. (Political Science) | 3 Years |
B.A. (Travel and Tourism Management) | 3 Years |
M.A. (Public Administration) | 2 Years |
M.A. (Punjabi) | 2 Years |
M.A. (Sanskrit) | 2 Years |
M.A. (Social Work) | 2 Years |
B.Ed. | 1 Years |
B.Ed. (Special Education) | 1 Years |
B.F.A. (Applied Arts) | 4 Years |
B.F.A. (Drawing & Painting) | 4 Years |
B.F.A. (Sculpture) | 4 Years |
B.P.Ed. | 3 Years |
Bachelor of Library and Information Science (B.Lib.I.Sc.) | 1 Years |
Bachelor of Tourism Management (B.T.M.) | 3 Years |
M.A. (Ancient Indian History and Archaeology) | 2 Years |
M.A. (Applied Arts) | 2 Years |
M.A. (Defence and Strategic Studies) | 2 Years |
M.A. (Drawing and Painting) | 2 Years |
M.A. (Economics) | 2 Years |
B.A. (Agro Services) | 3 Years |
B.A. (Computer Science) | 3 Years |
B.A. (Fine Arts) | 3 Years |
B.A. (Geography) | 3 Years |
B.A. (Hons) (Political Science) | 3 Years |
M.A. (Education) | 2 Years |
M.A. (English) | 2 Years |
M.B.A. (Marketing) | 2 Years |
M.B.A. (Pharmaceutical Management) | 2 Years |
M.B.A. (Service Management) | 2 Years |
M.Phil. (Tourism and Hotel Management) | 1 Years |
M.R.L.M. | 2 Years |
Master of Tourism Management (M.T.M.) | 2 Years |
Master of Hotel Management (MHM) | 2 Years |
M.I.B. | 2 Years |
M.A. (Hindi) | 2 Years |
M.A. (History) | 2 Years |
M.A. (Music) | 2 Years |
M.A. (Pali) | 2 Years |
M.A. (Philosophy) | 2 Years |
M.A. (Political Science) | 2 Years |
M.A. (Psychology) | 2 Years |
M.A. (Sociology) | 2 Years |
M.Ed. | 2 Years |
M.Ed. (Special Education) | 1 Years |
M.F.A. (Applied Arts) | 2 Years |
M.F.A. (Painting) | 2 Years |
M.F.A. (Print Making / Graphics) | 2 Years |
M.Lib.Sc. | 2 Years |
M.P.Ed. | 2 Years |
M.Phil. (Ancient Indian History Culture & Archaeology) | 2 Years |
M.Phil. (Economics) | 2 Years |
M.Phil. (Education) | 1 Years |
M.Phil. (English) | 2 Years |
M.Phil. (Geography) | 2 Years |
M.Phil. (Hindi) | 2 Years |
M.Phil. (History) | 2 Years |
M.Phil. (Physical Education) | 2 Years |
M.Phil. (Psychology) | 2 Years |
M.Phil. (Public Administration) | 18 Months |
M.Phil. (Punjabi) | 2 Years |
M.Phil. (Sanskrit) | 2 Years |
Ph.D. (Education) | 3 Years |
Ph.D. (English) | 2 Years |
Ph.D. (Fine Arts) | 3 Years |
Ph.D. (Hindi) | 1 Years |
Ph.D. (History) | 1 Years |
Ph.D. (Library & Information Science) | 6 Months |
Ph.D. (Music) | 3 Years |
Ph.D. (Philosophy) | 2 Years |
Ph.D. (Physical Education) | 2 Years |
Ph.D. (Psychology) | 2 Years |
Ph.D. (Public Administration) | 2 Years |
Ph.D. (Punjabi) | 2 Years |
Ph.D. (Sanskrit) | 1 Years |
Ph.D. (Social Sciences) | 1 Years |
Ph.D. (Social Work) | 1 Years |
Diploma in French | 1 Years |
Diploma in Management of Welfare and Developmental Services | 4 Years |
Diploma in Public Management | 4 Years |
Diploma in Reasoning | 4 Years |
Diploma in Sanskrit | 2 Years |
M.Phil. (Library & Information Science) | 2 Years |
M.Phil. (Mathematics) | 2 Years |
M.Phil. (Music – Instrumental) | 5 Years |
M.Phil. (Music – Vocal) | 4 Years |
M.Phil. (Philosophy) | 3 Years |
Diploma in Proficiency in German | 2 Years |
Post Graduate Diploma In Non Governmental Organisation | 2 Years |
Certificate Course in French | 2 Years |
Certificate Course in German | 2 Years |
B.Tech. (Biotechnology) | 2 Years |
B.Tech. (Computer Science and Engineering) | 3 Years |
B.Tech. (Electronics & Communication Engineering) | 3 Years |
M.Tech. (Instrumentation) | 3 Years |
M.Tech. (Microelectronics and VLSI Design) | 3 Years |
M.Tech. (Nano Science and Technology) | 3 Years |
Ph.D. (Applied Geophysics) | 3 Years |
B.Pharm | 3 Years |
B.Sc. (Industrial Microbiology) | 3 Years |
M.Pharm. (Pharmaceutical Administration) | 3 Years |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years |
M.Pharm. (Pharmaceutics) | 3 Years |
M.Pharm. (Pharmacognosy and Phytochemistry) | 3 Years |
M.Pharm. (Pharmacology) | 1 Years |
B.Sc. (Biotechnology) | 2 Years |
B.Sc. (Botany) | 1 Years |
B.Sc. (Clinical Nutrition) | 2 Years |
B.Sc. (Computer Applications) | 2 Years |
B.Sc. (Environmental Science) | 2 Years |
B.Sc. (Genetics) | 2 Years |
B.Sc. (Geography) | 2 Years |
B.Sc. (Home Science) | 2 Years |
B.Sc. (Hons) (Computer Science) | 2 Years |
B.Sc. (Instrumentation) | 2 Years |
B.Sc. (Physics) | 2 Years |
B.Sc. (Zoology) | 3 Years |
M.Phil. (Chemistry) | 2 Years |
M.Phil. (Computer Science) | 3 Years |
M.Phil. (Zoology) | 1 Years |
M.Sc. (Applied Econometrics & Business Forecasting) | 1 Years |
M.Sc. (Applied Geology) | 6 Months |
M.Sc. (Biochemistry) | 3 Years |
M.Sc. (Bioinformatics) | 2 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Computer Science) | 2 Years |
M.Sc. (Electronic Science) | 2 Years |
M.Sc. (Electronics) | 1 Years |
M.Sc. (Engineering Physics) | 2 Years |
M.Sc. (Environmental Science) | 2 Years |
M.Sc. (Financial Computing) | 2 Years |
M.Sc. (Forensic Sciences) | 2 Years |
M.Sc. (Genomics) | 2 Years |
M.Sc. (Geography) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
B.Tech. (Instrumentation Engineering) | 4 Years |
B.Tech.(Printing, Graphics, and Packaging) | 4 Years |
M.Tech. (Applied Geophysics) | 2 Years |
M.Tech. (Biotechnology) | 2 Years |
M.Tech. (Electronics and Communication Engineering) | 2 Years |
M.Tech. (Energy and Environment) | 2 Years |
M.Sc. (Microbiology) | 2 Years |
M.Sc. (Music, Media and Electronics) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Statistics) | 2 Years |
M.Sc. (Zoology) | 2 Years |
M.Tech. (Computer Science) | 2 Years |
Ph.D. (Biochemistry) | 3 Years |
Ph.D. (Botany) | 3 Years |
Ph.D. (Microbiology) | 3 Years |
Ph.D. (Physics) | 3 Years |
Ph.D. (Zoology) | 3 Years |
Post Graduate Diploma in Environmental Impact Assessment and Auditing | 1 Years |
Bachelor of Hotel Management & Catering Technology – BHMCT | 3 Years |
M.A. (Tourism Management) | 2 Years |
M.B.A. | 2 Years |
M.B.A. (Education) | 2 Years |
M.B.A. (Finance) | 2 Years |
M.B.A. (Hons) (Finance) | 2 Years |
M.B.A. (Hons) (Marketing Management) | 2 Years |
M.B.A. (Human Resource Management) | 2 Years |
M.B.A. (International Business) | 2 Years |
Ph.D. (Business Administration) | 3 Years |
Ph.D. (Management Studies) | 3 Years |
B.A. (Mass Communication) | 3 Years |
Bachelor of Mass Communication (B.M.C.) | 3 Years |
M.A. (Mass Communication) | 2 Years |
M.Phil. (Journalism and Mass Communication) | 2 Years |
M.Sc. (Electronic Media) | 2 Years |
M.Sc. (Mass Communication) | 2 Years |
Master of Mass Communication (M.M.C.) | 2 Years |
Ph.D. (Journalism and Mass Communication) | 3 Years |
B.Com. | 3 Years |
B.Com. (Tourism & Travel Management) | 3 Years |
M.Com. | 2 Years |
M.Phil. (Commerce) | 1 Years |
M.Sc. (Banking & Finance) | 2 Years |
Master of Finance and Control (MFC) | 2 Years |
Master of Marketing Technology (MMT) | 2 Years |
Ph.D. (Statistics) | 2 Years |
B.C.A. | 3 Years |
M.C.A. | 3 Years |
M.Tech. (Computer Science and Engineering) | 2 Years |
Post Graduate Diploma in Computer Applications (P.G.D.C.A.) | 1 Years |
B.A. + L.L.B. (Hons) | 5 Years |
L.L.B. | 3 Years |
L.L.M. | 2 Years |
M.A. (Human Rights) | 2 Years |
Ph.D. (Law) | 2 Years |
Post Graduate Diploma in Legal & Forensic Sciences | 2 Years |
B.Sc. (Graphics, Animation and Gaming) | 3 Years |
B.Sc. (Multimedia) | 3 Years |
B.Sc. + M.Sc. (Graphics, Animation, and Gaming) | 5 Years |
B.Sc. and M.Sc. (Multi-Media) | 5 Years |
Post Graduate Diploma Multi-Media & Animation | 1 Years |
M.A. (Dance) | 2 Years |
M.P.A. (Hons.) 5 Yrs. Integrated | 5 Years |
Master of Performing Arts (M.P.A.) (Drama) | 2 Years |
Ph.D. (Dance) | 3 Years |
B.A. (Yoga and Naturopathy) | 3 Years |
M.A. (Applied Yoga and Health) | 2 Years |
Diploma in Yoga | 1 Years |
Post Graduate Diploma in Yoga | 2 Years |
Certificate Course in Yoga | 1 Years |
Certificate Course in Yoga and Naturopathy | 2 Years |
Must Read About: Present Education System In India
Eligibility Criteria:
- For Bachelor’s Degree Courses: aspirant should have passed class 10+2 from a recognized board. ( Career After 12th In India )
- For Master’s Degree Courses: Candidate should be Graduate from any authorized university. ( Check Out Importance Of Master Degree )
Application Fee:
Aspirants willing to take admission in Kurukshetra University for their willing programme need to pay application fee as category wise given below.
- Rs 400/- for general category
- Rs 100/- for reserved candidates of Haryana only.
Courses | Entrance Exam Fee |
All courses in which admission is basis merit |
Nil |
MA English | Rs 200/- |
MA Hindi | Rs 200/- |
BLib & Inf Sc | Rs 200/- |
MLib & Inf Sc | Rs 200/- |
MCom | Rs 200/- |
MBA (Five-Year Integrated Practice Oriented Course) |
Rs 400/- |
MHM&CT | Rs 400/- |
MBA (Budgeted) & MBA (SFS) | Rs 400/- |
MEd | Rs 400/- |
BFA | Rs 200/- |
BA LLB (Hons) | Rs 400/- |
LLB (Professional) | Rs 400/- |
LLM | Rs 400/- |
MSc | Rs 200/- |
BPharmacy | Rs 400/- |
MScTech in Applied Geophysics | Rs 200/- |
MA (Economics) | Rs 200/- |
MA (Business Economics) | Rs 200/- |
MA (History) | Rs 200/- |
MA (Political Science) | Rs 200/- |
MA Psychology | Rs 200/- |
Mater of Social Work (MSW) | Rs 200/- |
MPhil MA Psychology | Rs 200/- |
Mater of Social Work (MSW) | Rs 200/- |
MPhil | Rs 400/- |
Do You Know: How To Get A College Scholarship?
Selection Process:
All candidates have to qualify the Entrance Examination conducted by University to get admission in Kurukshetra University. Candidates who have qualified the exam are required to deposit the college dues at the time of counseling, failing which their admission will stand automatically cancelled.
Faculty In Kurukshetra University:
- Ram Niwas (Chairman)
- Brajesh Sawhney (Professor)
- Sarita Vashishtha (Professor)
- Rajinder Singh Bhatti (Professor)
- M.s. Yadav (Professor)
- R.c. Kamboj (Professor)
- Mrs. Versha Razdan (Professor)
- Rakam Singh Sandhu (Professor)
- Rakam Singh (Professor)
Kurukshetra University Affiliated Colleges List:
Name of the College and Address
- M.N. College, Ambala Cantt.
- D. College, Ambala Cantt.
- College, Ambala Cantt.
- K.K.S.D. Sanskrit College,Ambala Cantt.
- A.V. College, Ambala City
- A.Jain College, Ambala City
- D.S.D.Girls College, Ambala City
Also Get List of: Top 10 Toughest Competitive Entrance Exams in India
Establishment and Location:
The university is situated spread over 400 acres (1.6 km2), Kurukshetra University is offering world class education with 144 teaching faculty member. The university founded in 1957. Kurukshetra University is a state university and University is located in Thanesar, Kurukshetra, Haryana.
Kurukshetra University Performance:
- Academic – 89
- Infrastructure – 95
- Accommodation – 91
- Placements – 60
- Faculty – 53
- Computer Labs – 84
- Library – 85
- Auditorium – 88
- Sports – 81
Fee structure for KUK Admission 2019:
Stream | Fees to be paid for KUK Admission 2019 |
Social Science | 3,700 to 77,500 |
Social Work | 4,200 to 5,000 |
Physical Education | 3,500 to 56,200 |
Science | 3,700 to 1,40,100 |
Area Studies | 8,800 to 9,900 |
Commerce | 9,500 to 9,500 |
Cultural Studies | 9,700 to 9,900 |
Design | 8,300 to 8,300 |
Education | 8,800 to 24,500 |
Engineering & Technology | 16,900 to 1,17,000 |
Fine Arts | 8,700 to 1,18,700 |
Foreign Language | 9,500 to 9,800 |
Home Science | 14,400 to 14,600 |
Indian Language | 9,500 to 74,500 |
IT & Computer | 15,900 to 1,25,800 |
Journalism & Mass Communication | 8,700 to 8,800 |
Management | 65,700 to 1,69,700 |
Medical Science | 14,800 to 3,84,100 |
Law | 16,700 to 17,000 |
Library & Information Science | 6,000 to 6,000 |
Get List of Govt/Private UGC Recognized University: Universities in Haryana
How to apply for Kurukshetra University Admission 2019?
Candidates can apply for KU Admission 2019 by following the steps mentioned below:
- First of all you have to go through the official website of the university that is www.kuk.ac.in to apply for kurukshetra university UG admission 2019.
- After reaching the home page, you have to follow “Latest News/ Events” section, at the right side of home page for KUK Admission 2019.
- From that section you need to hit on “UG/PG Admission 2019” link.
- Now press suitable link regarding KUK Admission 2019.
- A PDF file of admission information will be disp0layed on your digital screen.
- You should fetch all the details regarding Kurukshetra University PG admission mentioned in it.
- Afterwards you need to download Application form for KUK Admission 2019.
- Fill it in correct manner and attach all the needed documents along with KUK Admission 2019 form.
- Keep it in an envelope and send KUK Admission 2019 form to the respective address.
Press Here For Kurukshetra University Official Link
Address to send KUK Admission form 2019:
Thanesar, Kurukshetra, Haryana-136119
Important Dates for KUK Admission 2019:
For PG Courses
Event | Tentative Date (CEE-Based) |
Application Start Date | 21-05-2019 |
Application End Date | 15-06-2019 |
Date of Entrance Test | 21-06-2019 – 26-06-2019 |
Declaration of Result | 23-06-2019 – 30-06-2019 |
First Counseling | 10-07-2019 |
Second Counseling | 14-07-2019 |
Third Counseling | 19-07-2019 |
Event | Tentative Date (For M.Tech) |
Application Start Date | Updating Soon |
Application End Date | 16-07-2019 |
Date of Entrance Test | 26-07-2019 – 27-07-2019 |
Declaration of Result | 27-07-2019 – 28-07-2019 |
First Counseling | Updating Soon |
Second Counseling | Updating Soon |
Third Counseling | Updating Soon |
Entrance Exam Schedule (CEE-based)
Course Name | Tentative Entrance Date |
MA (English/ Hindi/ Economics/ Business Economics) |
21-06-2019 |
M.Com/ LL.M/ M.P.Ed/ MPES/ MBA | 22-06-2019 |
MA (Political Science/ Public Administration/ History) |
23-06-2019 |
MA (Sociology/ Psychology/ Social Work)/ M.Sc (Psychology)/ MSW |
25-06-2019 |
MA (Journalism/ Mass Comm.)/ M.Sc (Mass Comm.)/MA/ M.Sc in Geography |
26-06-2019 |
Documents Required:
- 10th Mark-sheets and Pass certificate
- 12th Mark-sheets and Pass certificate
- Category Certificate
- Character Certificate
- Income Certificate
- Transfer Certificate
- Admission Test Hall ticket
Reservation:
Category | Reservation |
PWD | 3% |
SC | 15% |
OBC | 27% |
ST | 7.5% |
Check Here: Students’ Horoscope & Predictions by Zodiac Sign
KUK Exam Admit Card 2019
KUK Admit Card is very important document for the candidates as they will not be able to come for the exam without their KUK Hall Ticket. Candidates will download their KUK Hall tickets on the official website by using their username and password.
KUK Entrance Exam 2019 Exam Results
The marks will be out by the university as per each subject in both ways online and offline, and also it will be seen on the university notice board. We will update the KUK Results Link on this page after the examination.
KUK Counselling 2019:
The counselling will be held in the university itself. To appear in Counselling process, candidates should be on time. Candidates will be only called from the merit list and also their marks. Appearing candidates must carry their original certificate and 2 copies of the attached documents at the time of the counselling. In any case, if the candidate will be found unqualified their seats will be cancelled.
Check State Wise: UGC Declared 23 Fake Universities in India
Final note:
Candidates may visit the Official link to get rest details about KUK Admission 2019- 2020. For other career related updates, stay connected with us at www.recruitmentinboxx.com
You May Also Like To Check This Section