Microsoft Salary 2023
Check Microsoft Salary 2023 from Here…!!! do you know what is the average salary in Microsoft and how much it pays profile-wise and location-wise? Get complete details on Microsoft Salary in India. Microsoft India, headquartered in Hyderabad, is a subsidiary of an American software company. It is working with the government, academia, IT industry and local developer community to gain success in the IT field. Microsoft India has over 20,000 employees that are engaged in research and development, sales and marketing, customer services & support across 11 cities – Mumbai, Hyderabad, Bangalore, Ahmedabad, Kolkata, Chennai, Kochi, the NCR (New Delhi, Noida and Gurgaon) and Pune.
Microsoft Salary Structure
Microsoft India Business Units –
In India, Microsoft is operating the following six businesses –
- Microsoft India (R&D) Private Limited
- Microsoft Research India (MSR India)
- Microsoft Services Global Delivery (MSGD)
- Microsoft Corporation India Pvt. Ltd. (MCIPL)
- Microsoft IT India (MSIT India)
- Microsoft India Global Technical Support Center (IGTSC)
The top departments in Microsoft Corporation are Engineering – Software & QA, Engineering – Hardware & Networks, Human Resources, IT & Information Security, Project & Program Management and Customer Success, Service & Operations. The average salary of an employee at Microsoft India is Rs.40.7 lakhs, ranging from Rs.25 lakhs to Rs.144.7 lakhs.
Profile wise Microsoft Salary structure 2023 –
Designation with experience | Average Salary Yearly |
Software Engineer (Ex: 0 – 10 yrs) | ₹ 30,57,931 (₹4.5L/yr – ₹1.2Cr/yr) |
Software Engineer (Ex: 2 – 12 yrs) | ₹ 38,60,610 (₹15.6L/yr – ₹60.0L/yr) |
Software Engineer (Ex: 4 – 11 yrs) | ₹ 39,82,696 (₹17.5L/yr – ₹65.0L/yr) |
Support Engineer (Ex: 4 – 12 yrs) | ₹ 18,84,629 (₹5.2L/yr – ₹30.0L/yr) |
Senior Software Engineer (Ex: 7 – 18 yrs) | ₹ 59,91,339 (₹15.0L/yr – ₹1.1Cr/yr) |
Software Development Engineer (Ex: 0 – 4 yrs) | ₹ 39,20,092 (₹18.0L/yr – ₹55.0L/yr) |
Software Development Engineer (Ex: 0 – 10 yrs) | ₹ 39,08,840 (₹15.0L/yr – ₹60.0L/yr) |
Technical Support Engineer (Ex: 0 – 10 yrs) | ₹ 15,11,608 (₹40.0K/yr – ₹28.0L/yr) |
Software Development Engineer (Ex: 3 – 10 yrs) | ₹ 40,23,596 (₹13.0L/yr – ₹65.0L/yr) |
Support Escalation Engineer (Ex: 7 – 13 yrs) | ₹ 23,94,247 (₹13.0L/yr – ₹35.0L/yr) |
Associate Consultant (Ex: 2 – 6 yrs) | ₹ 15,79,531 (₹6.0L/yr – ₹20.8L/yr) |
Software Developer (Ex: 1 – 9 yrs) | ₹ 26,32,288 (₹3.5L/yr – ₹64.3L/yr) |
Technical Advisor (Ex: 5 – 12 yrs) | ₹ 22,45,922 (₹9.0L/yr – ₹31.0L/yr) |
Product Manager (Exe: 0 – 11 yrs) | ₹ 31,80,083 (₹14.0L/yr – ₹55.0L/yr) |
Program Manager (Ex: 3 – 12 yrs) | ₹ 22,96,761 (₹7.8L/yr – ₹51.0L/yr) |
Microsoft Salaries in India 2023
Here are some of the Microsoft Salaries that are according to individuals working in Bengaluru, Hyderabad and Noida –
Title | Experience | Annual Salary |
Microsoft Bengaluru | ||
Technical Lead | 12yrs | ₹27.4lakhs |
Senior Program Manager | 16yrs | ₹61.9lakhs |
Technical Support Engineer | 7yrs | ₹22.2lakhs |
Product Manager | 6yrs | ₹30.3lakhs |
Back End engineer | 4yrs | ₹45.2lakhs |
7yrs | ₹62.8lakhs | |
11yrs | ₹97.0lakhs | |
Program Manager | 5yrs | ₹44.8lakhs |
Full Stack Engineer (Senior SDE) | 6yrs | ₹46.9lakhs |
7yrs | ₹62.4lakhs | |
Microsoft Hyderabad | ||
Testing Engineer (SDET) | 11yrs | ₹36.9lakhs |
Software Engineer | 0.1yrs | ₹12.7lakhs |
4.4yrs | ₹35.2lakhs | |
10.8yrs | ₹66.5lakhs | |
Software Engineering Manager (Principal EM) | 18yrs | ₹119.0lakhs |
DevOps Engineer | 4yrs | ₹44.7lakhs |
Data Engineer | 3yrs | ₹20.4lakhs |
Security Engineer | 0yrs | ₹11.4lakhs |
Production Engineer (Senior SDE) | 9yrs | ₹54.3lakhs |
Back End Engineer (SDE) | 0yrs | ₹23.4lakhs |
11yrs | `₹71.0lakhs | |
16yrs | ₹79.2lakhs | |
13yrs | ₹89.0lakhs | |
4yrs | ₹40.1lakhs | |
Data Scientist | 11yrs | ₹48.2lakhs |
9yrs | ₹48.4lakhs | |
Full Stack Engineer | 2yrs | ₹27.4lakhs |
0yrs | ₹45.1lakhs | |
1yrs | ₹43.6lakhs | |
1yrs | ₹13.1lakhs | |
6yrs | ₹46.1lakhs | |
5yrs | ₹24.2lakhs | |
Microsoft Noida | ||
Back End engineer | 16yrs | ₹74.5lakhs |
Consultant | 8yrs | ₹27.0lakhs |
The working environment at Microsoft India is positive. It offers a good salary package to its employees according to their skills, position and work experience. So, apply to the desired job profile and get one of the best packages in the country. Write in below if you want to ask anything about Microsoft salary 2023.
You May Also Like To Check This Section