NIRF India Ranking
President of India, Ram Nath Kovind has announced the National Institutional Ranking Framework (NIRF) India Rankings 2019 on 08-04-2019. According to NIRF Ranking 2019, this year Indian Institute of Technology, Madras topped the overall ranking.
The NIRF India Ranking was done on the basis of teaching, education, learning and resources, research and professional practices, outreach and inclusivity, graduation outcomes and perception. You can check Best Engg & Management College Top Universities from here.
What is NIRF Ranking?
The National Institutional Ranking Framework (NIRF) is a method adopted by the Ministry of Human Resource Development (MHRD) to rank institutions of higher education in India. The NIRF Ranking method was approved by the MHRD and launched by Minister of Human Resource Development on 29 September 2015
To attain more information regarding the NIRF India Ranking 2018, you are suggested to go through underneath section of this page which is well created by the team of www.recruitmentinboxx.com
NIRF Ranking
For the easiness of candidates, we have provided detailed List of Top & Best 25 Universities in India according to the NIRF Ranking. You are suggested to go through this page and grab complete list of top universities according to the NIRF India Ranking 2018
Name | Score | NIRF Ranking |
Indian Institute of Technology Madras | 83.88 | 1 |
Indian Institute of Science | 82.28 | 2 |
Indian Institute of Technology Delhi | 78.69 | 3 |
Indian Institute of Technology Bombay | 78.62 | 4 |
Indian Institute of Technology Kharagpur | 74.31 | 5 |
Indian Institute of Technology Kanpur | 69.07 | 6 |
Jawaharlal Nehru University | 68.68 | 7 |
Indian Institute of Technology Roorkee | 67.68 | 8 |
Indian Institute of Technology Guwahati | 65.47 | 9 |
Banaras Hindu University | 64.55 | 10 |
University of Hyderabad | 61.85 | 11 |
Calcutta University | 60.87 | 12 |
Jadavpur University | 60.53 | 13 |
Anna University | 60.35 | 14 |
Amrita Vishwa Vidyapeetham | 59.22 | 15 |
Manipal Academy of Higher Education | 58.50 | 16 |
Savitribai Phule Pune University | 58.40 | 17 |
Aligarh Muslim University | 58.36 | 18 |
Jamia Millia Islamia | 58.07 | 19 |
University of Delhi | 57.59 | 20 |
Bharathiar University | 57.23 | 21 |
Indian Institute of Technology Hyderabad | 56.92 | 22 |
Indian Institute of Science Education & Research Pune |
54.48 | 23 |
National Institute of Technology Tiruchirappalli |
54.32 | 24 |
Indian Institute of Technology (Indian School of Mines) Dhanbad |
53.40 | 25 |
Indian Institute of Management Calcutta | 52.68 | 26 |
Institute of Chemical Technology | 52.62 | 27 |
Indian Institute of Technology (Banaras Hindu University) Varanasi |
52.49 | 28 |
Andhra University | 52.11 | 29 |
Homi Bhabha National Institute | 51.95 | 30 |
Jamia Hamdard | 51.73 | 31 |
Vellore Institute of Technology | 51.44 | 32 |
University of Madras | 51.34 | 33 |
Panjab University | 51.25 | 34 |
Kerala University | 51.21 | 35 |
Indian Institute of Engineering Science and Technology |
50.96 | 36 |
Indian Institute of Science Education & Research Bhopal |
50.88 | 37 |
National Institute of Technology Rourkela | 50.75 | 38 |
Birla Institute of Technology & Science | 50.53 | 39 |
Indian Institute of Science Education & Research Kolkata | 50.44 | 40 |
Siksha `O` Anusandhan | 50.31 | 41 |
King George`s Medical University | 49.91 | 42 |
Osmania University | 49.86 | 43 |
Indian Institute of Technology Mandi | 49.40 | 44 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) |
49.27 | 45 |
Indian Institute of Technology Bhubaneswar | 48.73 | 46 |
Alagappa University | 48.54 | 47 |
Tezpur University | 48.47 | 48 |
Mahatma Gandhi University | 48.08 | 49 |
Kalinga Institute of Industrial Technology | 47.97 | 50 |
Indian Institute of Technology Gandhinagar | 47.85 | 51 |
SRM Institute of Science and Technology | 47.80 | 52 |
National Institute of Technology Karnataka | 47.37 | 53 |
Sri Ramachandra Institute of Higher Education and Research |
47.34 | 54 |
JSS Academy of Higher Education and Research | 46.97 | 55 |
Tata Institute of Social Sciences | 46.82 | 56 |
Bharath Institute of Higher Education & Research | 46.32 | 57 |
Indian Institute of Technology Patna | 46.28 | 58 |
Visva Bharati | 46.27 | 59 |
G. B. Pant University of Agriculture and Technology | 46.09 | 60 |
National Institute of Technology Warangal | 46.06 | 61 |
North Eastern Hill University | 45.99 | 62 |
Shanmugha Arts Science Technology & Research Academy |
45.80 | 63 |
Sathyabama Institute of Science and Technology | 45.58 | 64 |
Gauhati University | 45.57 | 65 |
Indian Institute of Science Education & Research Mohali |
45.43 | 66 |
Saveetha Institute of Medical and Technical Sciences |
45.42 | 67 |
Tamil Nadu Agricultural University | 45.41 | 68 |
Madurai Kamraj University | 45.20 | 69 |
Dr. D. Y. Patil Vidyapeeth | 45.11 | 70 |
Delhi Technological University | 44.89 | 71 |
Pondicherry University | 44.88 | 72 |
Sri Venkateswara University | 44.88 | 72 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) |
44.70 | 74 |
Punjab Agricultural University | 44.66 | 75 |
PSG College of Technology | 44.46 | 76 |
Shiv Nadar University | 44.45 | 77 |
Sri Sivasubramaniya Nadar College of Engineering |
44.35 | 78 |
University of Kashmir | 44.19 | 79 |
Mysore University | 44.06 | 80 |
Guru Nanak Dev University | 43.69 | 81 |
Symbiosis International | 43.65 | 82 |
SVKM`s Narsee Monjee Institute of Management Studies |
43.63 | 83 |
Amity University | 43.53 | 84 |
Birla Institute of Technology | 43.49 | 85 |
Bharathidasan University | 43.41 | 86 |
Banasthali Vidyapith | 43.22 | 87 |
Bharati Vidyapeeth | 42.89 | 88 |
Chaudhary Charan Singh Haryana Agricultural University |
42.36 | 89 |
Calicut University | 42.22 | 90 |
College of Engineering | 42.11 | 91 |
Datta Meghe Institute of Medical Sciences | 41.73 | 92 |
National Institute of Technology Durgapur | 41.59 | 93 |
Cochin University of Science and Technology | 41.42 | 94 |
Guru Gobind Singh Indraprastha University | 41.21 | 95 |
Anand Agricultural University | 41.20 | 96 |
Periyar University | 40.99 | 97 |
KLE Academy of Higher Education and Research |
40.92 | 98 |
Tamil Nadu Veterinary & Animal Sciences University |
40.88 | 99 |
NITTE | 40.88 | 99 |
Press here to check India Rankings 2019: Overall (Rank-band: 101-150)
Press here to check Overall Rankings 2019
Top 10 Engineering Colleges:
Name | Score | NIRF Ranking |
Indian Institute of Technology Madras | 89.05 | 1 |
Indian Institute of Technology Delhi | 85.36 | 2 |
Indian Institute of Technology Bombay | 84.40 | 3 |
Indian Institute of Technology Kharagpur | 79.41 | 4 |
Indian Institute of Technology Kanpur | 77.57 | 5 |
Indian Institute of Technology Roorkee | 74.57 | 6 |
Indian Institute of Technology Guwahati | 70.87 | 7 |
Indian Institute of Technology Hyderabad | 63.92 | 8 |
Anna University | 63.12 | 9 |
National Institute of Technology Tiruchirappalli |
61.62 | 10 |
Press here to check Best Engineering Colleges with Ranking
Top 10 Management Colleges:
Name | Score | NIRF Ranking |
Indian Institute of Management Bangalore | 81.34 | 1 |
Indian Institute of Management Ahmedabad | 80.61 | 2 |
Indian Institute of Management Calcutta | 79.05 | 3 |
Indian Institute of Management Lucknow | 67.29 | 4 |
Indian Institute of Management Indore | 67.01 | 5 |
Indian Institute of Technology Kharagpur | 66.64 | 6 |
Xavier Labour Relations Institute | 65.33 | 7 |
Indian Institute of Management Kozhikode | 64.82 | 8 |
Indian Institute of Technology Delhi | 62.89 | 9 |
Indian Institute of Technology Bombay | 62.74 | 10 |
Press here to check Best Management Colleges with Ranking
Top Universities in India
Best Universities in India | Official Website |
Indian Institute of Science (IISC) | www.iisc.ac.in |
Jawaharlal Nehru University (JNU) | www.jnu.ac.in |
Banaras Hindu University (BHU), Varanasi | www.bhu.ac.in |
Anna University, Chennai | www.annauniv.edu |
University of Hyderabad | www.uohyd.ac.in |
Jadhav University, Kolkata | www.jaduniv.edu.in |
University of Delhi, Delhi | www.du.ac.in |
Amrita Vishwa Vidyapeetham, Coimbatore | www.amrita.edu |
Savitribai Phule University of Pune, Pune | www.unipune.ac.in |
Aligarh Muslim University | www.amu.ac.in |
Manipal Academy of Higher Education, Savitribai Phule University of Pune |
www.unipune.ac.in |
Jamia Milia Islamia University | jmi.ac.in |
Bharathiar University, Coimbatore | www.b-u.ac.in |
University of Calcutta | www.caluniv.ac.in |
King George’s Medical University, Lucknow | www.kgmu.org |
Vellore Institute of Technology, Vellore | www.vit.ac.in |
Birla Institute of Technology and Science, Pilani | www.bits-pilani.ac.in |
University of Madras | www.unom.ac.in |
Institute of Chemical Technology, Chennai | — |
Punjab University | puchd.ac.in |
India Institute of Higher Education and Research, Chennai |
— |
Andhra University, Visakhapatnam | andhrauniversity.edu.in |
Jamia Hamdard | jamiahamdard.edu |
Education of Research, Bhubaneswar | — |
Tamilnadu Agriculture University | www.tnau.ac.in |
Check State Wise: UGC Declared 23 Fake Universities in India
Other Universities in India
According to the NIRF Ranking 2018, we have provided complete details of some Universities in India such as their contact number; address etc. candidates may fetch more information of Universities in India as per NIRF India Ranking 2018 from here.
#1: Indian Institute of Science (IISC)
Indian Institute of Science (IISc) was established in the year 1909 in Bangalore. It is a public institute for research and higher education in science, engineering, design, and management.
- Address: CV Raman Rd, Bengaluru, Karnataka 560012
- Phone Number: 080 2293 2004
Check Out: IISC Application Form
#2: Jawaharlal Nehru University (JNU)
Jawaharlal Nehru University is the leading university in India, and a world-renowned centre for teaching and research. National Assessment and Accreditation Council (NAAC) has ranked Jawaharlal Nehru University (JNU) number one in India.
- Address: New Mehrauli Road, Munirka, New Delhi, Delhi 110067
- Phone Number: 011 2674 2575
Apply From Here: JNU Admission
#3: Banaras Hindu University (BHU), Varanasi
Banaras Hindu University also is known as Central Hindu College which was established in the year 1916 by Madan Mohan Malaviya. BHU is a public central university situated in Varanasi, Uttar Pradesh
- Address: Ajagara, Varanasi, Uttar Pradesh 221005
- Phone Number: 0542 236 8558
Get Here Notification: BHU Admission
#4: Anna University, Chennai
Anna University of Technology was established by the Government of Tamil Nadu on 4 September 1978 under Tamil Nadu Act 30 of 1978. The Anna University was formed from the previous University of Madras faculty of engineering and technology and consisted of four institutes.
- Address: Anna University, Opp to Gandhi Mandapam, Sardar Patel Rd, Guindy, Chennai, Tamil Nadu 600025
- Phone Number: —
Check Last Date: ANNA University Distance Education Admission
#5: University Of Hyderabad
The University of Hyderabad was established in the year 1974. University Of Hyderabad is an Indian Public Research University situated in Hyderabad, Telangana, India. University suburban campus has more than 5,000 students and 400 faculty, from several disciplines
- Address: Prof C. R. Rao Road, CUC, Gachibowli, P O Central University, Hyderabad, Telangana 500046
- Phone Number 040 2313 2102
Get Application Form Here: University Of Hyderabad Admission
Final Words:
We hope you are satisfied with our page of NIRF India Ranking 2018 which is well created by the team of www.recruitmentinboxx.com. To know more about NIRF Ranking, you are advised to bookmark our web portal by Pressing CTRL+D.
You May Also Like To Visit This Section