NIT Rourkela Cut Off
Check out the Expected and Previous Year NIT Rourkela Cut Off here from this page. We have provided the category-wise JEE Main Cutoff for NIT Rourkela for the years 2021, 2020, 2019, etc. Know about the NIT Rourkela Cut Off 2022 (Male & Female) for various categories such as General, ST, SC, OBC, EWS, etc.
JEE Main 2022 Cutoff for NIT Rourkela is determined by the admission authorities by taking into account a number of parameters suggested below in this article. JEE Main 2022 Cutoff for NIT Rourkela includes the opening and closing ranks for GEN/OBC/SC/ST category for admissions into various courses offered by the institute.
Expected NIT Rourkela JEE Main Cutoff 2022
Individuals must know the NIT Rourkela Expected Cut-Off Score so that they can get an idea of their score and start practicing to participate in the NIT Rourkela counseling and NIT Rourkela seat allotment process.
After JEE Main Result 2022 is announced, JEE Main NIT Rourkela Cut Off list is prepared according to various categories. Individuals who come under the Cut Off list are selected for the further selection process. To know complete details related to NIT Rourkela Cut Off 2022 please go through this page which is well furnished by the team of www.recruitmentinboxx.com
NIT Rourkela Cut Off
After JEE Main 2022 process is completed, you can download JEE Main Cut Off to know whether you are selected or not for counselling and seat allotment process. In the below section, NIT Rourkela JEE Main Expected cut of list for GEN/OBC/SC/ST category is prepared on the basis of the previous year’s data aspirants can have a look at NIT Rourkela Cut Off 2022 and get an estimated idea of this year NIT Rourkela 2022 Cut Off.
Factors Influencing NIT Rourkela Cut Off
The determination of NIT Rourkela Cutoff depends upon a number of factors. Some of the major factors affecting the NIT Rourkela Cut Off 2022 are listed as follows:
- Difficulty level of the JEE Main 2022 exam
- The number of candidates who appeared for the exam
- Previous year cutoff trends
- The total no. of seats available at NIT Rourkela
- Reservation Criteria
Check Out List Of: Top 100 Engineering Colleges In India
Previous Year NIT Rourkela Cutoff
From this section, you can check the previous year’s JEE Main NIT Rourkela cutoff for the years 2021, 2020, and 2019.
JEE Main 2021 Cutoff for NIT Rourkela
Course Name | Category | Male | Female | ||
Home State |
Other State |
Home State |
Other State |
||
Civil Engineering |
OPEN | 26114 | 18763 | 40175 | 31076 |
EWS | 6644 | 3012 | 6644 | 3012 | |
OBC NCL | 11532 | 6681 | 16902 | 9908 | |
SC | 5260 | 3278 | 5260 | 3345 | |
ST | 2091 | 1023 | 2091 | 1023 | |
Electrical Engineering |
OPEN | 17184 | 8819 | 26732 | 17246 |
EWS | 4936 | 1362 | 4936 | 1362 | |
OBC NCL | 8412 | 3801 | 14339 | 7103 | |
SC | 3096 | 2092 | 3326 | 2466 | |
ST | 1270 | 680 | 2741 | 757 | |
Electronics and Communication Engineering |
OPEN | 10258 | 5300 | 14558 | 7866 |
EWS | 3465 | 682 | 3465 | 682 | |
OBC NCL | 5171 | 1880 | 12663 | 3502 | |
SC | 1958 | 1179 | 1958 | 1685 | |
ST | 782 | 437 | 2973 | 726 | |
Mechanical Engineering |
OPEN | 19732 | 13189 | 34291 | 22443 |
EWS | 5536 | 2005 | 5536 | 2005 | |
OBC NCL | 10006 | 4778 | 15363 | 10749 | |
SC | 3333 | 2641 | 4032 | 4025 | |
ST | 1443 | 1027 | 2759 | 1635 | |
Mining Engineering |
OPEN | 35430 | 28088 | 46074 | 39036 |
EWS | 7036 | 4534 | 7036 | 4534 | |
OBC NCL | 14614 | 9542 | 14614 | 9542 | |
SC | 6272 | 5705 | 6272 | 5705 | |
ST | 2508 | 1721 | 2508 | 1721 | |
Chemical Engineering |
OPEN | 23769 | 16272 | 30896 | 20907 |
EWS | 6360 | 2544 | 6360 | 2544 | |
OBC NCL | 10458 | 6036 | 16597 | 9769 | |
SC | 5205 | 3468 | 5587 | 5060 | |
ST | 2313 | 1234 | 2313 | 1234 | |
Computer Science and Engineering |
OPEN | 8255 | 2033 | 8437 | 3081 |
EWS | 3272 | 309 | 3272 | 309 | |
OBC NCL | 4244 | 543 | 10368 | 2046 | |
SC | 1530 | 535 | 1530 | 780 | |
ST | 303 | 185 | 497 | 252 | |
Metallurgical and Materials Engineering |
OPEN | 32029 | 23253 | 41719 | 33092 |
EWS | 7043 | 3667 | 7043 | 3667 | |
OBC NCL | 12824 | 8294 | 16731 | 13498 | |
SC | 6734 | 5184 | 6734 | 6323 | |
ST | 2577 | 1663 | 2577 | 1663 | |
Biotechnology Engineering |
OPEN | 39362 | 25112 | 39362 | 26976 |
EWS | 7098 | 4101 | 7098 | 4101 | |
OBC NCL | 16894 | 8736 | 18862 | 9749 | |
SC | 6441 | 3694 | 6474 | 5361 | |
ST | 2716 | 612 | 2716 | 612 | |
Ceramic Engineering |
OPEN | 41811 | 31192 | 45054 | 35168 |
EWS | 7724 | 4679 | 7724 | 4679 | |
OBC NCL | 16025 | 10567 | 19105 | 14061 | |
SC | 7322 | 5925 | 7792 | 7114 | |
ST | 3062 | 2305 | 3062 | 2305 | |
Electronics and Instrumentation Engineering |
OPEN | 10258 | 5300 | 14558 | 7866 |
EWS | 3465 | 682 | 3465 | 682 | |
OBC NCL | 5171 | 1880 | 12663 | 3502 | |
SC | 1958 | 1179 | 1958 | 1685 | |
ST | 782 | 437 | 2973 | 726 | |
Food Processing Engineering |
OPEN | 48061 | 30164 | 51253 | 34227 |
EWS | 8661 | 4868 | 8661 | 4868 | |
OBC NCL | 21381 | 11218 | 21381 | 14522 | |
SC | 8121 | 6320 | 9987 | 7305 | |
ST | 3707 | 1769 | 3707 | 1769 | |
Biomedical Engineering |
OPEN | 44548 | 28478 | 44548 | 30106 |
EWS | 7986 | 4398 | 7986 | 4398 | |
OBC NCL | 17172 | 10860 | 18704 | 13955 | |
SC | 7643 | 4721 | 7643 | 6081 | |
ST | 3338 | 1509 | 3338 | 1509 | |
Industrial Design |
OPEN | 43482 | 26130 | 45350 | 28603 |
EWS | 7282 | 3991 | 7282 | 3991 | |
OBC NCL | 17565 | 9816 | 18317 | 14765 | |
SC | 6456 | 6235 | 6456 | 6235 | |
ST | 3108 | 2167 | 3953 | 3371 | |
Architecture | OPEN | 844 | 626 | 844 | 626 |
EWS | – | – | – | – | |
OBC NCL | 753 | 301 | 753 | 301 | |
SC | 171 | 32 | 171 | 32 | |
ST | 21 | 18 | 21 | 18 |
Get Here: JEE Main Counselling -Seat Allotment
JEE Main 2020 Cutoff for NIT Rourkela
Course Name | Category | Male | Female | ||
Home State |
Other State |
Home State |
Other State |
||
Civil Engineering |
OBC | 17521 | 6361 | 29596 | 10419 |
EWS | 11711 | 3524 | 11711 | 3524 | |
General | 31759 | 21004 | 49529 | 33454 | |
SC | 6833 | 2834 | 8441 | 4625 | |
ST | 2145 | 744 | 2145 | 939 | |
Electrical Engineering |
OBC | 11922 | 3144 | 19150 | 7668 |
EWS | 8005 | 1803 | 8005 | 1803 | |
General | 18831 | 9436 | 37009 | 14119 | |
SC | 6694 | 1860 | 6694 | 2781 | |
ST | 2284 | 596 | 2284 | 1225 | |
Electronics and Communication Engineering |
OBC | 7200 | 1651 | 7200 | 3303 |
EWS | 3163 | 810 | 3163 | 810 | |
General | 13002 | 5097 | 23576 | 8231 | |
SC | 3391 | 1102 | 5725 | 1787 | |
ST | 1517 | 473 | 1859 | 518 | |
Mechanical Engineering |
OBC | 11911 | 4110 | 25256 | 9598 |
EWS | 7498 | 2317 | 7498 | 2317 | |
General | 23549 | 12902 | 40789 | 26420 | |
SC | 5068 | 2110 | 7289 | 4655 | |
ST | 1735 | 795 | 1735 | 1477 | |
Mining Engineering |
OBC | 20402 | 11287 | 20402 | 11287 |
EWS | 12196 | 5381 | 12196 | 5381 | |
General | 46397 | 32458 | 66750 | 47765 | |
SC | 8679 | 6680 | 8679 | 6680 | |
ST | 2718 | 1783 | 2718 | 1783 | |
Chemical Engineering |
OBC | 16312 | 6816 | 26500 | 11064 |
EWS | 10029 | 3384 | 10029 | 3384 | |
General | 29532 | 19650 | 29532 | 25012 | |
SC | 6972 | 4756 | 9180 | 4785 | |
ST | 3129 | 1117 | 3129 | 1332 | |
Computer Science and Engineering |
OBC | 5920 | 819 | 9085 | 2982 |
EWS | 2972 | 590 | 2972 | 590 | |
General | 9816 | 3296 | 9816 | 5844 | |
SC | 2758 | 482 | 2758 | 1275 | |
ST | 1059 | 171 | 1059 | 171 | |
Metallurgical and Materials Engineering |
OBC | 21197 | 9404 | 33370 | 11984 |
EWS | 12904 | 4908 | 12904 | 4908 | |
General | 37287 | 25719 | 49740 | 35995 | |
SC | 7826 | 6765 | 9762 | 6765 | |
ST | 3141 | 2100 | 3141 | 2100 | |
Biotechnology Engineering |
OBC | 26370 | 9952 | 26484 | 12990 |
EWS | 16200 | 5748 | 16200 | 5748 | |
General | 56365 | 31623 | 56365 | 31623 | |
SC | 9011 | 6936 | 9011 | 7785 | |
ST | 3648 | 1269 | 3648 | 1269 | |
Ceramic Engineering |
OBC | 30879 | 11826 | 41857 | 15027 |
EWS | 15335 | 6779 | 15335 | 6779 | |
General | 60806 | 38542 | 65492 | 48892 | |
SC | 9948 | 6956 | 11303 | 7792 | |
ST | 3223 | 2601 | 3223 | 2601 | |
Electronics and Instrumentation Engineering |
OBC | 5577 | 4603 | 16218 | 9232 |
EWS | 7365 | 2441 | 7365 | 2441 | |
General | 23069 | 11905 | 29688 | 14266 | |
SC | 5577 | 2815 | 8161 | 5167 | |
ST | 2603 | 1572 | 2603 | 1572 | |
Food Processing Engineering |
OBC | 30903 | 13842 | 43424 | 17176 |
EWS | 17025 | 7392 | 17025 | 7392 | |
General | 64464 | 37496 | 69657 | 37749 | |
SC | 12684 | 6370 | 12684 | 7198 | |
ST | 5476 | 2118 | 5476 | 2118 | |
Biomedical Engineering |
OBC | 29817 | 12928 | 34554 | 18145 |
EWS | 16066 | 6822 | 16066 | 6822 | |
General | 63085 | 38911 | 63850 | 39942 | |
SC | 10898 | 6689 | 10898 | 6702 | |
ST | 3989 | 2684 | 3989 | 2684 | |
Industrial Design |
OBC | 29879 | 10765 | 34882 | 14773 |
EWS | 16417 | 6097 | 16417 | 6097 | |
General | 58904 | 33047 | 68279 | 41212 | |
SC | 12197 | 6337 | 12197 | 6337 | |
ST | 5398 | 2386 | 6396 | 4543 | |
Architecture | OBC | 2301 | 511 | 2301 | 511 |
EWS | – | – | – | – | |
General | 1974 | 842 | 1974 | 842 | |
SC | 61 | 103 | 61 | 103 | |
ST | 336 | 31 | 336 | 31 |
Also Check: JEE Main Previous Topper List
JEE Main 2019 Cutoff for NIT Rourkela
Course Name | Category | Male | Female | ||
Home State |
Other State |
Home State |
Other State |
||
Civil Engineering |
OBC | 16035 | 5570 | 17167 | 8349 |
EWS | 4139 | 2214 | – | – | |
General | 27403 | 17939 | 30422 | 20501 | |
SC | 5372 | 2643 | 7514 | 3388 | |
ST | 2025 | 750 | 2725 | 1324 | |
Electrical Engineering |
OBC | 10531 | 3459 | 26185 | 4274 |
EWS | 2848 | 1147 | – | – | |
General | 21534 | 9875 | 19168 | 14129 | |
SC | 5321 | 1489 | 3415 | 2598 | |
ST | 2219 | 611 | 1452 | 670 | |
Electronics and Communication Engineering |
OBC | 5709 | 1788 | 13556 | 2924 |
EWS | 1699 | 618 | – | – | |
General | 12594 | 5674 | 14075 | 9375 | |
SC | 2821 | 1019 | 2467 | 1569 | |
ST | 1060 | 538 | 1848 | 628 | |
Mechanical Engineering |
OBC | 9757 | 3591 | 28910 | 7413 |
EWS | 3171 | 1425 | – | – | |
General | 21464 | 11825 | 27430 | 19459 | |
SC | 4703 | 1655 | 3884 | 3424 | |
ST | 1612 | 596 | 2711 | 1353 | |
Mining Engineering |
OBC | 19036 | 8954 | – | – |
EWS | 5458 | 4003 | – | – | |
General | 42573 | 30004 | 38824 | 42776 | |
SC | 6524 | 4603 | – | – | |
ST | 3166 | 1536 | – | – | |
Computer Science and Engineering |
OBC | 4434 | 1181 | 10572 | 2902 |
EWS | 1551 | 482 | – | – | |
General | 10349 | 4115 | 10746 | 7503 | |
SC | 2545 | 512 | 3315 | 741 | |
ST | 721 | 286 | 173 | 352 | |
Chemical Engineering |
OBC | 16064 | 6181 | 24933 | 8432 |
EWS | 4496 | 2650 | – | – | |
General | 30308 | 18067 | 28716 | 19008 | |
SC | 5765 | 3729 | 7509 | 4314 | |
ST | 3897 | 1505 | – | – | |
Metallurgical and Materials Engineering |
OBC | 18067 | 8496 | 27922 | 12462 |
EWS | 4630 | 3057 | – | – | |
General | 32750 | 24313 | 37220 | 33022 | |
SC | 6420 | 4183 | 9150 | 7398 | |
ST | 4324 | 1694 | – | – | |
Biotechnology Engineering |
OBC | 22480 | 9943 | 39860 | 11747 |
EWS | 6755 | 4105 | – | – | |
General | 53195 | 30834 | 48043 | 25330 | |
SC | 7524 | 3194 | 10696 | 3885 | |
ST | 3089 | 518 | – | – | |
Ceramic Engineering |
OBC | 25270 | 11132 | 37381 | 16633 |
EWS | 6648 | 4782 | – | – | |
General | 51016 | 36081 | 51337 | 41990 | |
SC | 8677 | 4836 | – | – | |
ST | 4941 | 2825 | – | – | |
Electronics and Instrumentation Engineering |
OBC | 11575 | 4277 | 26809 | 6985 |
EWS | 2904 | 1580 | – | – | |
General | 22859 | 12339 | 20982 | 14016 | |
SC | 4332 | 2712 | 6219 | 3137 | |
ST | 2968 | 1161 | – | – | |
Food Processing Engineering |
OBC | 37614 | 11000 | 38586 | 13270 |
EWS | 7975 | 5070 | – | – | |
General | 56763 | 37051 | 54466 | 27711 | |
SC | 7870 | 6596 | 12545 | 7137 | |
ST | 6623 | 1805 | – | – | |
Biomedical Engineering |
OBC | 39116 | 12089 | 27196 | 16491 |
EWS | 7899 | 4793 | – | – | |
General | 55562 | 35662 | 53410 | 42662 | |
SC | 9099 | 2086 | 16708 | 7453 | |
ST | 4076 | 2300 | – | – | |
Architecture | OBC | 1272 | 997 | – | – |
EWS | 1241 | 318 | – | – | |
General | 2903 | 1949 | – | – | |
SC | 876 | 291 | – | – | |
ST | 349 | 158 | – | – | |
Industrial Design |
OBC | 23559 | 10378 | 29007 | 15141 |
EWS | 5895 | 4024 | – | – | |
General | 46175 | 31484 | 49381 | 33192 | |
SC | 9052 | 5401 | – | – | |
ST | 4421 | 2152 | – | – |
Press Here to Visit the NIT Rourkela Official Website
Final Note:
For more details regarding NIT Rourkela Cut Off 2022, keep visiting our page and you can bookmark us too by pressing cntrl+D. Join us on Facebook or Google + or bookmark our web page to get the latest and instant updates related to NIT Rourkela Opening-Closing Rank.
You May Also Like To Visit This Section
JEE Main Answer Key | JEE Main Registration |
JEE Main Rank Predictor | JEE Main Result 2022 |
JEE Main Question Papers | List Of Top Universities in India |