NIT Trichy Cut Off
Joint Seat Allocation Authority (JoSAA) has released the NIT Trichy Cut Off for Round 1, 2 and 3. Concerned candidates can check the branch and category wise NIT Tiruchirappalli Cutoff, Opening as well as Closing Ranks from this page. We have provided the detailed NIT Trichy Cutoff Marks here in the below section.
All the participated contenders should learn about Nation Institute of Technology cutoff marks analysis as per their category for this year. Go through provided details and check NIT Trichy Category Wise Cut Off marks through this page.
NIT Trichy (Tiruchirappalli) Cut Off 2022:
National Institute of Technology Tiruchirappalli cut off marks is the minimum marks which an individual need to score to get qualified in the exam. NIT Trichy Entrance Exam Cut off of students varies on the basis of their category because seats for the different category in different states are different.
Complete details of NIT Trichy Cut Off 2022 is well structured in this page by the team members of www.recruitmentinboxx.com you can collect complete JEE Main Cutoff for NIT Trichy from the below section.
NIT Trichy Cut Off
For admission in NIT Trichy Tiruchirappalli, applied candidates in entrance exam can check NIT Trichy Category Wise Cut Off Marks. In the below section, the detailed NIT Trichy Cut Off for each course is provided. Contenders can go through NIT Tiruchirappalli Cut Off Marks 2022 as per their discipline and get an idea of minimum qualifying marks as per your category and discipline.
In order to get into any top engineering colleges, you need to clear the JEE Main entrance examination and score minimum marks as per NIT Cut Off 2022. NIT Tiruchirappalli cut off 2022 has been declared after the JEE Main Result. Meanwhile, you can refer to NIT Trichy JEE Main Cut off 2022 to get an idea of what to expect in the coming year’s cut off figures.
Category Wise NIT Trichy Cut Off
NIT Trichy Cutoff – Architecture
Quota | Seat Type | Gender | Closing Rank R1 |
Closing Rank R2 |
Closing Rank R3 |
HS | OPEN | Gender-Neutral | 427 | 506 | 506 |
HS | OPEN | Female-only | 275 | 275 | 275 |
HS | EWS | Gender-Neutral | 1167 | 1535 | 1964 |
HS | EWS | Female-only | 301 | 301 | 301 |
HS | OBC-NCL | Gender-Neutral | 285 | 342 | 342 |
HS | OBC-NCL | Female-only | 223 | 285 | 285 |
HS | SC | Gender-Neutral | 55 | 55 | 55 |
HS | SC | Female-only | 12 | 12 | 12 |
HS | ST | Gender-Neutral | 1286 | 2002 | 2433 |
OS | OPEN | Gender-Neutral | 316 | 442 | 481 |
OS | OPEN | Female-only | 214 | 253 | 316 |
OS | EWS | Gender-Neutral | 71 | 96 | 96 |
OS | OBC-NCL | Gender-Neutral | 215 | 231 | 231 |
OS | OBC-NCL | Female-only | 176 | 176 | 176 |
OS | SC | Gender-Neutral | 83 | 116 | 116 |
OS | SC | Female-only | 65 | 65 | 65 |
OS | ST | Gender-Neutral | 16 | 16 | 16 |
OS | ST | Female-only | 38 | 42 | 42 |
NIT Trichy Cutoff – Chemical Engineering
HS | OPEN | Gender-Neutral | 20271 | 21384 | 21384 |
HS | OPEN | Female-only | 23676 | 25689 | 25689 |
HS | EWS | Gender-Neutral | 22753 | 22753 | 22753 |
HS | EWS | Female-only | 18428 | 18428 | 18428 |
HS | OBC-NCL | Gender-Neutral | 6159 | 6928 | 7016 |
HS | OBC-NCL | Female-only | 9377 | 10303 | 10303 |
HS | OBC-NCL (PwD) | Gender-Neutral | 309 | 543 | 543 |
HS | SC | Gender-Neutral | 4845 | 5228 | 5228 |
HS | SC | Female-only | 3527 | 4412 | 4412 |
HS | ST | Gender-Neutral | 5900 | 5900 | 5900 |
HS | ST | Female-only | 5259 | 5259 | 16362 |
OS | OPEN | Gender-Neutral | 11137 | 12515 | 12515 |
OS | OPEN | Female-only | 14718 | 16811 | 16811 |
OS | OPEN (PwD) | Gender-Neutral | 607 | 607 | 607 |
OS | EWS | Gender-Neutral | 1859 | 1949 | 1949 |
OS | EWS | Female-only | 3890 | 3890 | 3890 |
OS | OBC-NCL | Gender-Neutral | 4887 | 5092 | 5092 |
OS | OBC-NCL | Female-only | 3578 | 5844 | 5844 |
OS | OBC-NCL (PwD) | Female-only | 609 | 609 | 609 |
OS | SC | Gender-Neutral | 2422 | 2459 | 2459 |
OS | SC | Female-only | 3496 | 3496 | 3496 |
OS | ST | Gender-Neutral | 880 | 880 | 880 |
OS | ST (PwD) | Gender-Neutral | 30 | 30 | 30 |
NIT Trichy Cut Off – Civil Engineering
HS | OPEN | Gender-Neutral | 27144 | 30866 | 30866 |
HS | OPEN | Female-only | 30136 | 32005 | 32005 |
HS | EWS | Gender-Neutral | 38919 | 40541 | 48999 |
HS | EWS | Female-only | 6892 | 18899 | 18899 |
HS | OBC-NCL | Gender-Neutral | 8618 | 9293 | 9608 |
HS | OBC-NCL | Female-only | 10303 | 10361 | 10361 |
HS | OBC-NCL (PwD) | Gender-Neutral | 741 | 741 | 741 |
HS | SC | Gender-Neutral | 5978 | 7332 | 7332 |
HS | SC | Female-only | 5696 | 7282 | 7282 |
HS | ST | Gender-Neutral | 7407 | 9294 | 9294 |
HS | ST | Female-only | 5193 | 7270 | 7270 |
OS | OPEN | Gender-Neutral | 13212 | 15003 | 15003 |
OS | OPEN | Female-only | 19201 | 20421 | 20421 |
OS | OPEN (PwD) | Gender-Neutral | 94 | 94 | 94 |
OS | EWS | Gender-Neutral | 2305 | 2559 | 2559 |
OS | EWS | Female-only | 4163 | 4163 | 4163 |
OS | EWS (PwD) | Gender-Neutral | 78 | 78 | 78 |
OS | OBC-NCL | Gender-Neutral | 4739 | 5204 | 5204 |
OS | OBC-NCL | Female-only | 8990 | 9245 | 9610 |
OS | OBC-NCL (PwD) | Gender-Neutral | 185 | 185 | 185 |
OS | SC | Gender-Neutral | 2230 | 2230 | 2230 |
OS | SC | Female-only | 3629 | 3660 | 3660 |
OS | ST | Gender-Neutral | 478 | 478 | 478 |
OS | ST | Female-only | 658 | 658 | 658 |
NIT Trichy Cut Off – Computer Science and Engineering
HS | OPEN | Gender-Neutral | 5432 | 5470 | 5470 |
HS | OPEN | Female-only | 7464 | 7464 | 7464 |
HS | OPEN (PwD) | Gender-Neutral | 211 | 211 | 211 |
HS | OPEN (PwD) | Female-only | 1496 | 2077 | 2077 |
HS | EWS | Gender-Neutral | 3305 | 4246 | 4246 |
HS | EWS | Female-only | 2250 | 2250 | 2250 |
HS | EWS (PwD) | Gender-Neutral | 207 | 1723 | 1723 |
HS | OBC-NCL | Gender-Neutral | 1510 | 2598 | 2598 |
HS | OBC-NCL | Female-only | 2598 | 1558 | 1558 |
HS | SC | Gender-Neutral | 1171 | 790 | 790 |
HS | SC | Female-only | 790 | 8 | 8 |
HS | SC (PwD) | Gender-Neutral | 8 | 2028 | 2028 |
HS | ST | Gender-Neutral | 2028 | 277 | 277 |
HS | ST | Female-only | 277 | 584 | 585 |
OS | OPEN | Gender-Neutral | 386 | 1045 | 1045 |
OS | OPEN | Female-only | 342 | 5 | 5 |
OS | OPEN (PwD) | Gender-Neutral | 5 | 101 | 101 |
OS | EWS | Gender-Neutral | 100 | 221 | 221 |
OS | EWS | Female-only | 221 | 275 | 275 |
OS | OBC-NCL | Gender-Neutral | 204 | 361 | 361 |
OS | OBC-NCL | Female-only | 332 | 11 | 11 |
OS | OBC-NCL (PwD) | Gender-Neutral | 11 | 150 | 150 |
OS | SC | Gender-Neutral | 142 | 168 | 168 |
OS | SC | Female-only | 168 | 47 | 47 |
OS | ST | Gender-Neutral | 47 | 59 | 59 |
OS | ST | Female-only | 59 | 10107 | 10151 |
NIT Trichy Cut Off – Electrical and Electronics Engineering
HS | OPEN | Gender-Neutral | 9878 | 18635 | 18635 |
HS | OPEN | Female-only | 18635 | 280 | 280 |
HS | OPEN (PwD) | Gender-Neutral | 280 | 7615 | 7615 |
HS | EWS | Gender-Neutral | 6612 | 6332 | 6332 |
HS | EWS | Female-only | 6332 | 3195 | 3195 |
HS | OBC-NCL | Gender-Neutral | 3012 | 5194 | 5194 |
HS | OBC-NCL | Female-only | 4818 | 3583 | 3583 |
HS | SC | Gender-Neutral | 3355 | 3152 | 3152 |
HS | SC | Female-only | 3152 | 4696 | 4696 |
HS | ST | Gender-Neutral | 3867 | 3867 | 3867 |
HS | ST | Female-only | 3385 | 5088 | 5088 |
OS | OPEN | Gender-Neutral | 4818 | 9111 | 9111 |
OS | OPEN | Female-only | 8665 | 74 | 74 |
OS | OPEN (PwD) | Gender-Neutral | 74 | 953 | 953 |
OS | EWS | Gender-Neutral | 862 | 1689 | 1689 |
OS | EWS | Female-only | 1689 | 2215 | 2215 |
OS | OBC-NCL | Gender-Neutral | 2201 | 4170 | 4170 |
OS | OBC-NCL | Female-only | 4170 | 107 | 107 |
OS | OBC-NCL (PwD) | Female-only | 107 | 1254 | 1254 |
OS | SC | Gender-Neutral | 1130 | 2177 | 2177 |
OS | SC | Female-only | 2177 | 53 | 53 |
OS | SC (PwD) | Gender-Neutral | 53 | 376 | 376 |
OS | ST | Gender-Neutral | 376 | 649 | 649 |
OS | ST | Female-only | 649 | 7966 | 7966 |
Must Check: JEE Main Rank Predictor
NIT Trichy Cut Off – Electronics and Communication Engineering
HS | OPEN | Gender-Neutral | 7856 | 14671 | 14671 |
HS | OPEN | Female-only | 14671 | 287 | 287 |
HS | OPEN (PwD) | Gender-Neutral | 287 | 5655 | 5655 |
HS | EWS | Gender-Neutral | 4889 | 5906 | 5906 |
HS | EWS | Female-only | 5906 | 2379 | 2379 |
HS | OBC-NCL | Gender-Neutral | 2061 | 4046 | 4046 |
HS | OBC-NCL | Female-only | 4046 | 3018 | 3018 |
HS | SC | Gender-Neutral | 2227 | 2344 | 2344 |
HS | SC | Female-only | 2344 | 3283 | 3283 |
HS | SC (PwD) | Gender-Neutral | 30 | 534 | 534 |
HS | ST | Gender-Neutral | 3283 | 2928 | 2928 |
HS | ST | Female-only | 534 | 3971 | 3971 |
OS | OPEN | Gender-Neutral | 2773 | 73 | 73 |
OS | OPEN | Female-only | 3971 | 430 | 430 |
OS | OPEN (PwD) | Gender-Neutral | 73 | 913 | 913 |
OS | EWS | Gender-Neutral | 430 | 1295 | 1295 |
OS | EWS | Female-only | 913 | 2366 | 2366 |
OS | OBC-NCL | Gender-Neutral | 1227 | 61 | 61 |
OS | OBC-NCL | Female-only | 2366 | 582 | 582 |
OS | OBC-NCL (PwD) | Gender-Neutral | 61 | 1157 | 1157 |
OS | SC | Gender-Neutral | 573 | 32 | 32 |
OS | SC | Female-only | 1122 | 244 | 244 |
OS | SC (PwD) | Gender-Neutral | 32 | 169 | 169 |
OS | ST | Gender-Neutral | 244 | 15337 | 15337 |
OS | ST | Female-only | 169 | 24247 | 24247 |
NIT Trichy Cut Off – Instrumentation and Control Engineering
HS | OPEN | Gender-Neutral | 15337 | 1736 | 1736 |
HS | OPEN | Female-only | 23940 | 15697 | 15697 |
HS | OPEN (PwD) | Gender-Neutral | 1736 | 20595 | 20595 |
HS | EWS | Gender-Neutral | 15697 | 5926 | 5926 |
HS | EWS | Female-only | 20595 | 7361 | 7361 |
HS | OBC-NCL | Gender-Neutral | 5498 | 5696 | 5696 |
HS | OBC-NCL | Female-only | 7361 | 4818 | 4818 |
HS | SC | Gender-Neutral | 5102 | 8569 | 8569 |
HS | SC | Female-only | 4818 | 5563 | 5563 |
HS | ST | Gender-Neutral | 8569 | 12905 | 13240 |
HS | ST | Female-only | 5563 | 14451 | 14451 |
OS | OPEN | Gender-Neutral | 11856 | 384 | 384 |
OS | OPEN | Female-only | 13874 | 2292 | 2292 |
OS | OPEN (PwD) | Gender-Neutral | 384 | 3472 | 3472 |
OS | EWS | Gender-Neutral | 1887 | 5027 | 5027 |
OS | EWS | Female-only | 3472 | 11241 | 11241 |
OS | OBC-NCL | Gender-Neutral | 4858 | – | 161 |
OS | OBC-NCL | Female-only | 10611 | – | 2979 |
OS | OBC-NCL (PwD) | Gender-Neutral | 161 | 161 | 3801 |
OS | SC | Gender-Neutral | 2651 | 2979 | – |
OS | SC | Female-only | 3801 | 3801 | – |
OS | SC (PwD) | Gender-Neutral | 70 | 70 | 70 |
OS | ST | Gender-Neutral | 980 | – | – |
OS | ST | Female-only | 983 | 1041 | 1041 |
NIT Trichy Cut Off – Mechanical Engineering
HS | OPEN | Gender-Neutral | 13216 | 983 | 983 |
HS | OPEN | Female-only | 25689 | 13437 | 13437 |
HS | EWS | Gender-Neutral | 24004 | 25852 | 25852 |
HS | EWS | Female-only | 7615 | 26381 | 26381 |
HS | OBC-NCL | Gender-Neutral | 3958 | 16503 | 16503 |
HS | OBC-NCL | Female-only | 6294 | 4477 | 4477 |
HS | OBC-NCL (PwD) | Gender-Neutral | 212 | 7977 | 7977 |
HS | OBC-NCL (PwD) | Female-only | 665 | 212 | 212 |
HS | SC | Gender-Neutral | 3435 | 3744 | 3744 |
HS | SC | Female-only | 4877 | 4877 | 4877 |
HS | SC (PwD) | Gender-Neutral | 76 | 76 | 76 |
HS | ST | Gender-Neutral | 4696 | 5117 | 5259 |
HS | ST | Female-only | 5165 | 5165 | 5165 |
OS | OPEN | Gender-Neutral | 7320 | 8010 | 8010 |
OS | OPEN | Female-only | 15665 | 15665 | 18386 |
OS | OPEN (PwD) | Gender-Neutral | 119 | 119 | 119 |
OS | EWS | Gender-Neutral | 1344 | 1476 | 1476 |
OS | EWS | Female-only | 3387 | 3387 | 3387 |
OS | EWS (PwD) | Gender-Neutral | 65 | 65 | 65 |
OS | OBC-NCL | Gender-Neutral | 3317 | 3396 | 3396 |
OS | OBC-NCL | Female-only | 7146 | 8149 | 8149 |
OS | OBC-NCL (PwD) | Gender-Neutral | 99 | 99 | 99 |
OS | SC | Gender-Neutral | 1537 | 1826 | 1826 |
OS | SC | Female-only | 3089 | 3165 | 3165 |
OS | ST | Gender-Neutral | 500 | 500 | 500 |
OS | ST | Female-only | 801 | 801 | 801 |
NIT Trichy Cut Off – Metallurgical and Materials Engineering (4 Years, B.Tech)
HS | OPEN | Gender-Neutral | 27463 | 29121 | 31523 |
HS | OPEN | Female-only | 32583 | 33360 | 33360 |
HS | EWS | Gender-Neutral | 26381 | 39335 | 39985 |
HS | EWS | Female-only | 38635 | 38635 | 38635 |
HS | OBC-NCL | Gender-Neutral | 8198 | 8857 | 9254 |
HS | OBC-NCL | Female-only | 10361 | 13224 | 13224 |
HS | OBC-NCL (PwD) | Gender-Neutral | 543 | 941 | 941 |
HS | SC | Gender-Neutral | 6465 | 7169 | 7169 |
HS | SC | Female-only | 6439 | 9079 | 9079 |
HS | ST | Gender-Neutral | 9676 | 11395 | 11395 |
HS | ST | Female-only | 9294 | 12176 | 12314 |
OS | OPEN | Gender-Neutral | 16986 | 18712 | 19049 |
OS | OPEN | Female-only | 25359 | 29144 | 31919 |
OS | OPEN (PwD) | Gender-Neutral | 893 | 893 | 893 |
OS | EWS | Gender-Neutral | 2711 | 3269 | 3269 |
OS | EWS | Female-only | 5124 | 5614 | 5614 |
OS | OBC-NCL | Gender-Neutral | 6333 | 7052 | 7052 |
OS | OBC-NCL | Female-only | 11679 | 12689 | 12689 |
OS | OBC-NCL (PwD) | Female-only | 716 | 716 | 716 |
OS | SC | Gender-Neutral | 3994 | 4061 | 4061 |
OS | SC | Female-only | 5833 | 6028 | 6028 |
OS | ST | Gender-Neutral | 1419 | 1419 | 1419 |
OS | ST (PwD) | Gender-Neutral | 42 | 42 | 42 |
NIT Trichy Cut Off – Production Engineering (4 Years, B.Tech)
HS | OPEN | Gender-Neutral | 24694 | 24694 | 24694 |
HS | OPEN | Female-only | 34243 | 36003 | 41358 |
HS | EWS | Gender-Neutral | 38320 | 41989 | 58791 |
HS | EWS | Female-only | 28362 | 28362 | 28362 |
HS | OBC-NCL | Gender-Neutral | 7016 | 8198 | 8394 |
HS | OBC-NCL | Female-only | 10919 | 13829 | 13829 |
HS | OBC-NCL (PwD) | Gender-Neutral | 291 | 291 | 291 |
HS | OBC-NCL (PwD) | Female-only | 575 | 575 | 575 |
HS | SC | Gender-Neutral | 6233 | 6811 | 6811 |
HS | SC | Female-only | 5252 | 8412 | 9288 |
HS | ST | Gender-Neutral | 11438 | 12316 | 12316 |
HS | ST | Female-only | 9855 | 12314 | 14574 |
OS | OPEN | Gender-Neutral | 18928 | 20326 | 20911 |
OS | OPEN | Female-only | 26788 | 31120 | 31120 |
OS | OPEN (PwD) | Gender-Neutral | 1218 | 1218 | 1218 |
OS | EWS | Gender-Neutral | 3256 | 3398 | 3398 |
OS | EWS | Female-only | 4323 | 6065 | 6065 |
OS | EWS (PwD) | Gender-Neutral | 222 | 222 | 222 |
OS | OBC-NCL | Gender-Neutral | 7277 | 8023 | 8028 |
OS | OBC-NCL | Female-only | 11848 | 14061 | 14061 |
OS | OBC-NCL (PwD) | Gender-Neutral | 661 | 661 | 661 |
OS | SC | Gender-Neutral | 4174 | 4327 | 4327 |
OS | SC | Female-only | 5253 | 7873 | 7873 |
OS | ST | Gender-Neutral | 1654 | 1654 | 1654 |
OS | ST | Female-only | 1587 | 1587 | 1587 |
Check Here: JEE Main Answer Key
Procedure To Download NIT Tiruchirappalli Cut Off List 2022
Step 1: Visit official website of National Institute of Technology Tiruchirappalli that is www.nitt.edu
Step 2: Once you reached to home page, you need to hit on “News/ Circulars” tab.
Step 3: Under that select suitable link to get NIT Tiruchirappalli 2022 Cut Off list.
Step 4: Further, a page in PDF form will appear which will contain NIT Trichy 2022 Cut Off as per the category for various disciplines.
Step 5: Aspirants can check their category and discipline and minimum qualifying marks.
Step 6: Then, match your marks with NIT Trichy JEE Main Cut Off.
Step 7: Finally, download NIT Tiruchirappalli Cut Off 2022 and take the hard copy of National Institute of Technology Tiruchirappalli Cut off list for future usage.
Press Here For NIT Trichy Official Link
Note:
Contenders can download NIT Trichy Cut Off 2022 by going through the Official Website. To be updated with latest news, contenders can follow us on Facebook and Google Plus also.
You May Also Like To Check This Section
JEE MAIN Admit Card | JEE MAIN Application Form Correction |
JEE Main Syllabus | JEE Mains Form |
JEE Main Login | JEE Main 2022 Online Application |