SSC Selection Posts VI
Latest SSC Recruitment Opportunity has been released for SSC Selection Posts VI 2018!! Staff Selection Commission is going to recruit eligible candidates at 1136 vacant positions through SSC Recruitment Notification.
Candidates can apply online for SSC Selection Posts VI 2018 from 05-09-2018 to 30-09-2018 05-10-2018 (Date Extended). To grab more details of SSC Recruitment 2018 candidates can scroll down this page.
Staff Selection Commission Posts VI 2018 Notification
We will notify the exam dates for SSC Selection Posts VI 2018 as informed by Staff Selection Commission. Only those applicants who satisfy eligibility norms can apply for SSC Recruitment 2018.
Applicants who are looking to grab rest details of SSC Selection Posts VI 2018 they can go through below section of this page which is well structured by the team members of www.recruitmentinboxx.com
Press Here For SSC Selection Posts VI 2018 Date Extension Notification
SSC Selection Posts VI 2018
SSC Vacancies Details
Post Code | Post Name | SSC Selection Posts VI 2018 Vacancies |
10218 | Junior Physiotherapist | 9 |
10318 | Junior Engineer (Q. A.) {Armament-Ammunitions} | 16 |
10418 | Junior Engineer (Q. A.) {Armament-Weapons} | 1 |
10518 | Junior Engineer (Q. A.) {Armament-Small Arms} | 2 |
10618 | Junior Engineer (Q. A.) {Armament-Instruments} | 9 |
10718 | Junior Engineer (Q. A.) M&E {Metallury} | 14 |
10818 | Junior Engineer (Q. A.) Store {Gentex} | 5 |
10918 | Junior Engineer (Q. A.) Electronics | 16 |
11018 | Junior Engineer (Q. A.) Electronics {Radar & System} | 9 |
11118 | Junior Engineer (Q. A.) {Vehicle} | 14 |
11218 | Junior Engineer (Q. A.) {Combat Vehicle} | 11 |
11318 | Junior Engineer (Q. A.) {Engineering Equipment} | 11 |
11418 | Scientific Assistant M&E {Military Explosive} | 17 |
11518 | Scientific Assistant M&E {Metallurgy} | 6 |
11618 | Scientific Assistant Store {Chemistry} | 34 |
11718 | Scientific Assistant Store {Gentex} | 37 |
11818 | Scientific Assistant {Engineering Equipment} | 1 |
11918 | Scientific Assistant {Vehicle} | 1 |
12118 | Junior Seed Analyst | 1 |
10118 | Junior Engineer (Quality Assurance) M&E [Metallurgy] | 1 |
10218 | Heraldic Assistant in History Division | 1 |
10318 | Investigator Grade-II | 3 |
10418 | Botanical Assistant | 31 |
10518 | Data Processing Assistant | 48 |
10618 | Library & Information Assistant | 9 |
10718 | Fertilizer Inspector | 2 |
10918 | Jr. Physiotherapist | 2 |
11118 | Sub-Editor (Hindi) | 1 |
11218 | Sub-Editor (English) | 1 |
11318 | Library Information Assistant | 1 |
10218 | Junior Physiotherapist | 1 |
10318 | Dietician Grade-III (Jr. Dietician) | 2 |
10418 | Senior Scientific Assistant (Toxicology) | 1 |
10118 | Geographer | 1 |
10218 | Junior Physiotherapist | 2 |
10318 | Dietician Grade III | 2 |
10418 | Sr Instructor(Weaving) | 1 |
10618 | Sr Hindi Typist | 1 |
10818 | Sound Technician | 1 |
10918 | Accountant | 1 |
10218 | Jr Physiotherapist | 6 |
10518 | Planning Assistant | 2 |
10618 | Dietician Grade-III (Jr Dietician) | 3 |
10718 | Technical Assistant (Economics) | 2 |
10818 | Assistant (Printing) | 3 |
10918 | Senior Translator | 8 |
11018 | Language Instructor (01 post Oriya & Bangali-OBC), (01 Post of Malayalam & Kannada and 01 Post of Tamil & Telugu-UR) | 3 |
11218 | Economic Investigator | 2 |
11318 | Senior Technical Assistant (Mass Education and Media) | 1 |
11518 | Textile Designer | 2 |
11618 | Technician | 10 |
11918 | Research Investigator (Forestry) | 3 |
12018 | Research Assistant (Environment) | 5 |
12118 | Laboratory Assistant | 7 |
12218 | Junior Computer | 20 |
12418 | Library-cum-Information Assistant | 2 |
12518 | Section Officer (Horticulture) | 12 |
12718 | Research Assistant | 1 |
12918 | Junior Engineer (Naval Quality Assurance)-Chemical | 2 |
13118 | Assistant Drug Inspector (Medical Devices) | 15 |
13218 | Library and Information Assistant | 5 |
13318 | Senior Audio Visual Assistant | 1 |
14818 | Library and Information Assistant | 11 |
14918 | Hindi Instructor | 1 |
10118 | Senior Scientific Assistant (Biology) | 2 |
10218 | Senior Scientific Assistant (Explosives) | 2 |
10318 | Senior Scientific Assistant (Ballistics) | 1 |
10418 | Dietician Grade-III | 2 |
10518 | Junior Physiotherapist | 6 |
10618 | Senior Technical Assistant(Chemical) | 1 |
10718 | Assistant Plant Protection Officer (Entomology/ Nematology) | 23 |
10818 | Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | 36 |
10918 | Assistant Plant Protection Officer (Weed Science) | 9 |
11218 | Senior Technical Assistant (Hydrogeology) | 1 |
11318 | Senior Technical Assistant (GeoPhysics) | 3 |
10118 | Junior Scientific Assistant | 1 |
10218 | Senior Scientific Assistant (Ballistics) | 1 |
10318 | Senior Scientific Assistant (Physics) | 1 |
10418 | Senior Scientific Assistant (Chemistry) | 1 |
10518 | Senior Scientific Assistant (Biology) | 2 |
10618 | Senior Instructor (Weaving) | 1 |
11118 | Assistant Central Intelligence Officer (Grade. I) Documents | 1 |
11318 | Textile Designer | 2 |
10218 | Investigator Grade – II | 5 |
10318 | Draftsman Grade – I | 9 |
10518 | Assistant Welfare Administrator | 1 |
10718 | Research Assistant (Computer Science) | 1 |
10118 | Photographer | 1 |
12018 | Assistant Map Curator | 5 |
12218 | Laboratory Assistant | 1 |
11018 | Technical Clerk (Economics) | 1 |
11418 | Deputy Ranger | 1 |
11518 | Assistant Store Keeper | 14 |
11718 | Foreman | 13 |
12018 | Laboratory Attendant | 1 |
10118 | Navigational Assistant Grade-ii | 6 |
10218 | Store Keeper-cum Caretaker | 1 |
10918 | Laboratory Assistant | 2 |
11018 | Laboratory Asst | 1 |
10318 | Senior Library Attendant | 1 |
10418 | Stockman | 1 |
11118 | Draftsman Grade II (Renamed as Senior Draftsman) | 45 |
11418 | Processing Assistant | 1 |
11718 | Clerk (in Departmental Canteens) | 3 |
11818 | Technical Assistant | 2 |
13018 | Data Entry Operator Grade ‘A | 1 |
11018 | Junior Engineer | 4 |
10718 | Laboratory Attendant | 1 |
10818 | Navigational Assistant Grade – II | 8 |
11018 | Navigational Assistant Grade – II | 5 |
11218 | Assistant (Architectural Department) | 8 |
10118 | Stockman | 1 |
10618 | Laboratory Assistant | 1 |
10818 | Lady Medical Attendant | 16 |
11618 | Technical Operator (Store) | 7 |
11818 | Medical Attendant | 36 |
11918 | Technical Operator (Drilling) | 69 |
10318 | Laboratory Attendant | 2 |
10118 | Technical Operator(Drilling) | 51 |
10518 | Stenographer Gr III | 1 |
10718 | Photo Artist | 1 |
10118 | Junior Draftsman | 1 |
12318 | Canteen Attendant | 111 |
12618 | Canteen Attendant | 4 |
12818 | Library Clerk | 1 |
13418 | Filter Pump Driver | 1 |
11118 | Laboratory Attendant | 65 |
11818 | Assistant Photographer | 1 |
10918 | Technical Operator (Drilling) | 23 |
10418 | Technical Operator (Drilling) | 51 |
Total | 1136 |
Qualification Required for SSC Jobs:
Candidates who are going to apply for Staff Selection Commission Jobs shall possess Matriculation/ Higher Secondary (10+2)/Graduation in relevant field from recognized university or institute.
Find From Here, More:
10th Class Pass Jobs | 12th Class Pass Jobs | Graduate Jobs |
Age Limitations for SSC Vacancies
Age of the candidates applying for SSC Recruitment shall be minimum of 18 years and maximum of 30 years as on 1 August 2018. The upper age limit is relaxed as per the rule of Govt:
- SC: 5 years
- PST: 5 years
- OBC: 3 years
- PwD: 10 years
- PWD (OBC): 13 years
- WD(SC): 15 years
- PWD(ST): 15 years
- Ex-Servicemen (Unreserved / General): 3 years
- Ex-Servicemen (OBC): 6 years
- Ex-Servicemen (SC): 8 years
- Ex-Servicemen (ST): 8 years
Download Here: SSC Exam Calendar
Salary Scale for SSC Selection Posts VI 2018
Name of Post | Salary |
Senior Technical Assistant | Rs. 9300-34800/- + G. P. Rs. 4200/- |
Guide Lecturers | Rs. 9300-34800/- + G. P. Rs. 4200/- |
Junior Investigator | Rs. 9300-34800/- + G. P. Rs. 4200/- |
Technical Assistant (Economics) | Rs. 9300-34800/- + G. P. Rs. 4200/- |
Documentation Assistant | Rs. 9300-34800/- + G. P. Rs. 4200/- |
Senior Audio Visual Assistant | 18-30 years (Age relaxation is admissible as per Govt. Instructions). Rs. 9300-34800/- + G. P. Rs. 4200/- |
Assistant Chemist | Rs. 9300-34800/- + G. P. Rs. 4200/- |
Store Keeper | PB-2 (9300-34800/-) + G.P. (Rs. 4200/-) |
Cost Accountant | PB-2 (9300-34800/-) + G.P. (Rs. 4600/-) |
Senior Technical Assistant (Fisheries) | Senior Technical Assistant (Fisheries) |
Research Investigator | PB-2 (9300-34900/-) + G.P. (Rs. 4200/-) |
Senior Research Assistant | PB-2 (9300-34800/-) + G.P. (Rs. 4200/-) |
Assistant Research Officer | PB-2 (9300-34800/-) + G.P. (Rs. 4600/-) |
Section Officer (Horticulture) | PB-2 (9300-34800/-) + G.P. (Rs. 4200/-) |
Technical Officer (S&R) | PB-2 (9300-34800/-) + G.P. (Rs. 4200/-) |
Assistant Field Officer | PB-2, Rs.9300-34800/- + G.P. (Rs. 4200/-) |
Technical Assistant (Economics) | PB-2, Rs.9300-34800/- + G.P. (Rs.4200/-) |
Junior Technical Assistant | PB-2, Rs.9300-34800 /- + G.P. (Rs. 4200/-) |
Assistant Archaeologist | PB-2, Rs. 9300 -34800/- + G.P. (Rs. 4200/-) |
Assistant Archaeological Chemist | PB-2, Rs.9300-34800/- + G.P. (Rs. 4200/-) |
Data Processing Assistant, Grade ‘A’ | PB-2, Rs.9300-34800/- + G.P. (Rs. 4200/-) |
Data Processing Assistant | PB-2, Rs.9300-34800/- + G.P. (Rs. 4600/-) |
Investigator (SS) Grade-I | PB-2, Rs.9300-34800+ G.P. (Rs. 4200/-) |
Assistant (Printing) | Rs.9300-34800/- + G.P. (Rs. 4200/-) |
Library and Information Assistant | PB-2 Rs.9300-34800/- + G.P. (Rs. 4200/-) |
Technical Assistant (Printed Publicity/ Production) | PB-2 Rs.9300-34800/- + G.P. (Rs. 4200/-) |
Assistant Examiner of Trade Marks & Geographical Indications | PB-2, Rs.9,300-34,800/- + G.P. (Rs. 4,200/-) |
Assistant Field Officer | Rs.9300-34800/- + G.P. (Rs. 4200/-) |
Assistant Technical Officer | -do- |
Russian Steno-II | PB-2 (Rs.9300-34800/-) + G.P. (Rs. 4200/-) |
Artist | PB-II (Rs.9300-34800/-) + (G.P. Rs. 4200/-) |
Map Curator | Rs. 5200-20200/- + G. P. Rs. 2400/- |
Tourist Information Officer | PB-2 (9300-34800/-) + G.P. (Rs. 4200/-) |
Clerk (Departmental Canteen) | PB-1 (5200-20200/-) + G.P. (Rs. 1900/-) |
Library Clerk | PB-1 (5200-20200/-) + G.P. (Rs. 1900/-) |
Language Typist (Hindi) | PB-1 (5200-20200/-) + G.P. (Rs. 1900/-) |
Data Entry Operator Grade ‘A’ | PB-1 (5200-20200/-) + G.P. (Rs. 2400/-) |
Laboratory Assistant | PB-1 (5200-20200/-) + G.P. (Rs. 2000/-) |
Technical Assistant | PB-1 (5200-20200/-) + G.P. (Rs. 2800/-) |
Press Here To Download SSC Selection Posts VI Notification
Application Fee for SSC Selection Posts VI 2018:
Candidates have to pay Rs 100/- as an application form fee. The women candidate or SC/ ST/ Ex-Servicemen/ PWD candidates are exempted from the form fee. The candidate can use “SBI Net-Banking/ Credit Cards/Debit Cards” or through SBI Challan for the fee payment.
Find Here, More: Sarkari Naukri- Latest Jobs
Selection Process
After screening of SSC Application Form shortlisted candidates will be called for CBT (Computer-based test). To qualify CBT candidates have to obtain the marks above the minimum cut-off (qualifying marks).
(a) For essential qualification: Matriculation/ 10th Pass
Part | Subject | No. of questions | Marks |
Part-A | General Intelligence & Reasoning | 25 | 25 |
Part-B | Numerical Aptitude | 25 | 25 |
Part-C | General English | 50 | 50 |
Part-D | General Awareness | 50 | 50 |
Total | 150 questions | 150 marks |
(b) Higher Secondary as the Essential Qualification: Exam Pattern
Part | Subject | No. of questions | Marks |
Part-A | General Intelligence | 50 | 50 |
Part-B | Quantitative Aptitude | 50 | 50 |
Part-C | General English | 50 | 50 |
Part-D | General Awareness | 50 | 50 |
Total | 200 questions | 200 marks |
(c) For posts with Graduation in any subject & Graduate/ Post-Graduate Degree (with specialization in any subject) as the EQ,
Part | Subject | No. of questions | Marks |
Part-A | General Intelligence & Reasoning | 50 | 50 |
Part-B | General Awareness | 50 | 50 |
Part-C | Quantitative Aptitude | 50 | 50 |
Part-D | English Comprehension | 50 | 50 |
Total | 200 questions | 200 marks |
Know Here: How To Crack SSC Exam
START Practicing With: SSC Online Test Series
Steps to apply for SSC Selection Posts VI
- In the very first step candidates have to visit the official website of Staff Selection Commission that is www.ssc.nic.in
- After that navigate the homepage and take your cursor to “Latest News” Section
- Now on reaching new page hit on “Selection Posts (Phase-VI), 2018” link
- After that a new page will get opened on your screen, just read the SSC Selection Posts (Phase-VI) notification
- Then you have to read the SSC Recruitment Notification and ensure your eligibility
- Afterwards if you satisfy eligibility norms then hit on ‘Notices’ tab
- From there select ‘Others’ Tab and hit on “SSC Selection posts Application form Phase-VI 2018”.
- Now enter all the asked information carefully in the SSC Selection postsPhase-VI Application form.
- Upload Scan copy of Photograph and Signature and make the Fee Payment.
- Hit on ‘Submit’ button after rechecking all the details.
- Take a print copy of the application form for future reference.
Press Here To Apply For SSC Selection Posts VI
Press Here For SSC Official Link
Important Dates
Starting date for Apply Online | 05.09.2018 |
Last date for Apply Online |
Final Words:
Candidates can check out the Official Link stated above to grab rest details of SSC Selection Posts VI 2018. Applicants can bookmark this web page or subscribe to our free mail services to get instant mails directly in your mail box.
You May Also Like To Visit This Section